LHSV
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSV


 
AccueilAccueil  PortailPortail  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment :
LEGO Icons 10331 – Le martin-pêcheur
Voir le deal
35 €

 

 7 octobre

Aller en bas 
AuteurMessage
Dg Détroit
Junior
Junior



Nombre de messages : 270
Date d'inscription : 31/01/2007

7 octobre Empty
MessageSujet: 7 octobre   7 octobre Icon_minitimeMar 20 Fév - 21:04

Atlanta Thrashers 5 , New York Rangers 3
Shots: 35 - 22
7 octobre 174726 PP: 0 of 3 (7 shots), Passing:59/81=72 %, Challenges:36/42=83 %
7 octobre 608168 PP: 1 of 7 (9 shots), Passing:63/77=81 %, Challenges:39/46=83 %
Attendance: 17300 of 18517 (Philips Arena)
Ticket income: 468830 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:25 0-1 7 octobre 608168 Blair Betts [1] (Jed Ortmeyer, Jason Ward)
16:01 0-2 7 octobre 608168 Adam Hall [1] (Aaron Ward, Michael Nylander)
16:24 1-2 7 octobre 174726 Brad Larsen [1] (Garnet Exelby, Steve McCarthy)
------------------------------------------------------------
39:03 2-2 7 octobre 174726 Bobby Holik [1] (Andy Sutton)
------------------------------------------------------------
44:59 3-2 7 octobre 174726 Andy Sutton [1] (Bobby Holik, Jon Sim)
48:23 3-3 7 octobre 608168 Michael Nylander [1] (Sandis Ozolinsh, Michal Rozsival)PP
50:01 4-3 7 octobre 174726 Patrick Marleau [1] (Jonathan Cheechoo, Ilya Kovalchuk)
59:27 5-3 7 octobre 174726 Niko Kapanen [1] (Steve McCarthy) EN
------------------------------------------------------------

Penalty summary:
-----------------
02:35 7 octobre 174726 Andy Sutton (2 min for high-sticking)
18:43 7 octobre 608168 Jason Ward (2 min for holding the stick)
------------------------------------------------------------
20:48 7 octobre 174726 Darren Haydar (2 min for roughing)
24:58 7 octobre 174726 Andy Sutton (2 min for holding the stick)
25:09 7 octobre 608168 Brendan Shanahan (2 min for roughing)
25:09 7 octobre 174726 Niclas Hävelid (2 min for roughing)
29:33 7 octobre 608168 Jaromir Jagr (2 min for cross-checking)
------------------------------------------------------------
40:19 7 octobre 174726 Eric Boulton (2 min for hooking)
45:05 7 octobre 608168 Adam Hall (2 min for tripping)
48:01 7 octobre 174726 Niclas Hävelid (2 min for hooking)
56:33 7 octobre 174726 Andy Sutton (2 min for high-sticking)
59:45 7 octobre 174726 Garnet Exelby (2 min for roughing)
------------------------------------------------------------
Boston Bruins 4 , Los Angeles Kings 1
Shots: 31 - 23
7 octobre 772320 PP: 2 of 7 (14 shots), Passing:65/80=81 %, Challenges:48/60=78 %
LA PP: 0 of 2 (3 shots), Passing:55/78=70 %, Challenges:42/47=87 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 904597 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
06:21 1-0 7 octobre 772320 Marco Sturm [2] (Daniel Brière, Patrice Bergeron)PP
10:55 2-0 7 octobre 772320 Patrice Bergeron [1] (Paul Mara)PP
17:52 3-0 7 octobre 772320 P.J. Axelsson [1] (Shean Donovan)
------------------------------------------------------------
25:44 4-0 7 octobre 772320 Shean Donovan [1] (P.J. Axelsson)
37:26 4-1 LA Lubomir Visnovsky [1] (Mike Cammalleri, Derek Armstrong)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
04:37 LA Sean Avery (2 min for tripping)
06:58 LA Dustin Brown (2 min for holding the stick)
10:15 LA Lubomir Visnovsky (2 min for holding the stick)
18:18 LA Sean Avery (2 min for slashing)
------------------------------------------------------------
20:35 LA Noah Clarke (2 min for slashing)
26:04 LA Scott Thornton (2 min for tripping)
28:24 7 octobre 772320 Daniel Brière (2 min for tripping)
------------------------------------------------------------
40:42 LA Sean Avery (2 min for holding the stick)
46:43 7 octobre 772320 Milan Jurcina (2 min for hooking)
------------------------------------------------------------
Carolina Hurricanes 4 , Tampa Bay Lightning 5
Shots: 25 - 25
7 octobre 473978 PP: 1 of 4 (6 shots), Passing:58/73=79 %, Challenges:44/52=83 %
7 octobre Tampa_ba PP: 0 of 5 (9 shots), Passing:69/84=82 %, Challenges:35/47=72 %
Attendance: 18644 of 18715 (Raleigh Sports Arena)
Ticket income: 879997 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:01 1-0 7 octobre 473978 Rod Brind'Amour [1] (Peter Schaefer, Alex Kovalev)PP
12:05 1-1 7 octobre Tampa_ba Martin St. Louis [2] (Brad Richards, Vincent Lecavalier)
19:56 1-2 7 octobre Tampa_ba Vaclav Prospal [2] (Vincent Lecavalier, Martin St. Louis)
------------------------------------------------------------
30:13 2-2 7 octobre 473978 Mike Komisarek [1] (Jason Spezza, Peter Schaefer)
31:51 3-2 7 octobre 473978 Andrew Ladd [1] (Trevor Letowski, Niclas Wallin)
------------------------------------------------------------
40:27 4-2 7 octobre 473978 Ray Whitney [1] (Bret Hedican, Frantisek Kaberle)
46:27 4-3 7 octobre Tampa_ba Ruslan Fedotenko [1] (Nikita Alexeev, Cory Sarich)
57:53 4-4 7 octobre Tampa_ba Brad Richards [1] (Martin St. Louis, Evgeny Artyukhin)
58:42 4-5 7 octobre Tampa_ba Nikita Alexeev [1] (Martin St. Louis, Dan Boyle)
------------------------------------------------------------

Penalty summary:
-----------------
04:15 7 octobre 473978 Niclas Wallin (2 min for holding the stick)
06:26 7 octobre Tampa_ba Dave Spina (2 min for diving)
08:53 7 octobre Tampa_ba Tim Taylor (2 min for hooking)
12:16 7 octobre 473978 Peter Schaefer (2 min for tripping)
14:48 7 octobre 473978 Bret Hedican (2 min for high-sticking)
------------------------------------------------------------
20:02 7 octobre Tampa_ba Ruslan Fedotenko (2 min for high-sticking)
29:32 7 octobre Tampa_ba Rob DiMaio (5 min for fighting)
29:32 7 octobre 473978 Scott Walker (5 min for fighting)
33:21 7 octobre 473978 Trevor Letowski (2 min for tripping)
35:57 7 octobre Tampa_ba Paul Ranger (2 min for tripping)
------------------------------------------------------------
48:36 7 octobre 473978 Keith Aucoin (2 min for hooking)
------------------------------------------------------------
Ottawa Senators 3 , Dallas Stars 4
Shots: 27 - 27
7 octobre 729593 PP: 2 of 6 (11 shots), Passing:66/79=83 %, Challenges:32/42=74 %
7 octobre 521522 PP: 0 of 3 (4 shots), Passing:67/83=80 %, Challenges:39/44=86 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 869500 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
04:51 0-1 7 octobre 521522 Steve Ott [1])
19:37 1-1 7 octobre 729593 Dean McAmmond [2] (Éric Bélanger, Tom Preissing)PP
------------------------------------------------------------
22:25 2-1 7 octobre 729593 Eric Staal [1] (Erik Cole, Daniel Alfredsson)
32:16 2-2 7 octobre 521522 Jeff Halpern [1] (Philippe Boucher, Stéphane Robidas)
34:19 2-3 7 octobre 521522 Mathias Tjärnqvist [2] (Brenden Morrow, Jon Klemm)
------------------------------------------------------------
48:35 3-3 7 octobre 729593 Daniel Alfredsson [2] (Joe Corvo, Sheldon Souray)PP
55:54 3-4 7 octobre 521522 Mike Modano [1] (Mathias Tjärnqvist, Sergei Zubov)
------------------------------------------------------------

Penalty summary:
-----------------
01:44 7 octobre 521522 Brenden Morrow (2 min for tripping)
08:45 7 octobre 521522 Eric Lindros (2 min for hooking)
18:54 7 octobre 521522 Darryl Sydor (2 min for hooking)
------------------------------------------------------------
20:04 7 octobre 521522 Philippe Boucher (2 min for hooking)
26:54 7 octobre 521522 Stu Barnes (2 min for high-sticking)
------------------------------------------------------------
45:09 7 octobre 729593 Antoine Vermette (2 min for hooking)
48:19 7 octobre 521522 Sergei Zubov (2 min for high-sticking)
57:04 7 octobre 729593 Josh Hennessy (2 min for roughing)
58:01 7 octobre 729593 Craig Rivet (2 min for hooking)
------------------------------------------------------------
Philadelphia Flyers 2 , Buffalo Sabres 3
Shots: 21 - 36
7 octobre 542689 PP: 2 of 7 (10 shots), Passing:56/71=78 %, Challenges:33/40=80 %
7 octobre 8242 PP: 3 of 9 (20 shots), Passing:79/97=81 %, Challenges:25/34=71 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 870548 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:46 0-1 7 octobre 8242 Maxim Afinogenov [1] (Brian Campbell, Jaroslav Spacek)PP
08:44 1-1 7 octobre 542689 Simon Gagné [1] (Mike York, Alexei Zhitnik)PP
15:14 1-2 7 octobre 8242 Maxim Afinogenov [2] (Clarke MacArthur, Marc Savard)PP
17:23 1-3 7 octobre 8242 Clarke MacArthur [1] (Maxim Afinogenov)PP
------------------------------------------------------------
35:56 2-3 7 octobre 542689 Niko Dimitrakos [1] (Simon Gagné, Mike Rathje)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
02:02 7 octobre 542689 Denis Gauthier (2 min for high-sticking)
05:25 7 octobre 542689 Stefan Ruzicka (2 min for tripping)
07:15 7 octobre 8242 Thomas Vanek (2 min for tripping)
12:05 7 octobre 8242 Andrew Peters (2 min for elbowing)
14:57 7 octobre 542689 R.J. Umberger (2 min for hooking)
16:28 7 octobre 542689 Mike York (2 min for hooking)
18:27 7 octobre 542689 Dmitry Afanasenkov (2 min for elbowing)
------------------------------------------------------------
21:22 7 octobre 8242 Clarke MacArthur (2 min for hooking)
30:19 7 octobre 542689 Eric Meloche (2 min for hooking)
35:05 7 octobre 8242 Dylan Hunter (2 min for high-sticking)
36:05 7 octobre 542689 Eric Meloche (2 min for elbowing)
------------------------------------------------------------
42:42 7 octobre 542689 Denis Gauthier (2 min for high-sticking)
47:24 7 octobre 542689 Alexei Zhitnik (2 min for boarding)
53:57 7 octobre 8242 Clarke MacArthur (2 min for diving)
54:42 7 octobre 8242 Glen Murray (2 min for diving)
59:06 7 octobre 8242 Clarke MacArthur (2 min for hooking)
------------------------------------------------------------
Toronto Maple Leafs 2 , Montreal Canadiens 4
Shots: 21 - 29
7 octobre 67980 PP: 1 of 4 (8 shots), Passing:57/75=76 %, Challenges:44/49=88 %
7 octobre 45191 PP: 1 of 6 (11 shots), Passing:70/83=84 %, Challenges:43/49=86 %
Attendance: 18388 of 18819 (Air Canada Centre)
Ticket income: 860558 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:17 1-0 7 octobre 67980 Matt Stajan [1] (Alexander Steen, Kyle Wellwood)PP
08:53 1-1 7 octobre 45191 Jeff O'Neill [1] (Andrei Kostitsyn, Tomas Plekanec)
------------------------------------------------------------
24:06 1-2 7 octobre 45191 Chris Higgins [1] (Wade Redden, Sergei Samsonov)PP
36:03 2-2 7 octobre 67980 Mats Sundin [1] (Mike Johnson, Alexei Ponikarovsky)
------------------------------------------------------------
46:54 2-3 7 octobre 45191 Andrei Markov [1] (Sergei Samsonov, Chris Higgins)
59:22 2-4 7 octobre 45191 Chris Higgins [2] (Andrei Markov, Ron Hainsey) EN
------------------------------------------------------------

Penalty summary:
-----------------
03:53 7 octobre 45191 Mikhail Grabovski (2 min for hooking)
06:38 7 octobre 67980 Bates Battaglia (2 min for hooking)
12:47 7 octobre 45191 Steve Bégin (2 min for tripping)
19:39 7 octobre 67980 Steve Chabbert (2 min for hooking)
------------------------------------------------------------
22:13 7 octobre 67980 Bryan McCabe (2 min for hooking)
24:33 7 octobre 45191 Alexander Perezhogin (2 min for slashing)
28:19 7 octobre 67980 Mats Sundin (2 min for tripping)
39:56 7 octobre 67980 Marc Moro (2 min for hooking)
------------------------------------------------------------
42:39 7 octobre 67980 Marc Moro (2 min for hooking)
55:04 7 octobre 45191 Steve Bégin (2 min for hooking)
------------------------------------------------------------
Nashville Predators 3 , Chicago Blackhawks 1
Shots: 32 - 25
7 octobre 17290 PP: 1 of 5 (12 shots), Passing:67/77=87 %, Challenges:42/47=87 %
7 octobre 502802 PP: 0 of 4 (10 shots), Passing:65/88=73 %, Challenges:33/40=80 %
Attendance: 16668 of 17298 (Gaylord Center)
Ticket income: 845068 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:02 1-0 7 octobre 17290 Jason Arnott [1] (Steve Sullivan, Marek Zidlicky)PP
18:53 2-0 7 octobre 17290 Paul Kariya [1] (Marek Zidlicky)
------------------------------------------------------------
29:14 2-1 7 octobre 502802 Peter Bondra [2] (Robert Lang, Bryan Smolinski)
35:43 3-1 7 octobre 17290 Vernon Fiddler [1] (Paul Kariya, Dan Hamhuis)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
00:31 7 octobre 17290 Dan Hamhuis (2 min for holding the stick)
03:45 7 octobre 502802 Martin Lapointe (2 min for holding the stick)
09:54 7 octobre 17290 Kevin Klein (2 min for tripping)
16:45 7 octobre 502802 Martin Lapointe (2 min for slashing)
16:45 7 octobre 502802 Martin Lapointe (10 min misconduct)
------------------------------------------------------------
23:54 7 octobre 17290 Vernon Fiddler (2 min for slashing)
30:45 7 octobre 502802 Martin Lapointe (2 min for slashing)
------------------------------------------------------------
44:46 7 octobre 502802 Kirk Maltby (2 min for tripping)
46:42 7 octobre 502802 Bryan Smolinski (2 min for tripping)
48:56 7 octobre 17290 Kimmo Timonen (2 min for slashing)
------------------------------------------------------------
Calgary Flames 3 , Colorado Avalanche 5
Shots: 38 - 30
7 octobre 966630 PP: 2 of 7 (16 shots), Passing:81/90=90 %, Challenges:34/41=81 %
7 octobre 15721 PP: 2 of 3 (4 shots), Passing:66/78=84 %, Challenges:34/44=75 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 771255 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
17:09 1-0 7 octobre 966630 Roman Hamrlik [1] (Matthew Lombardi)PP
------------------------------------------------------------
20:32 2-0 7 octobre 966630 Alex Tanguay [1] (Daymond Langkow, Robyn Regehr)
26:19 2-1 7 octobre 15721 Tyler Arnason [1] (Wojtek Wolski, Steve Konowalchuk)
33:19 3-1 7 octobre 966630 Tony Amonte [1] (Craig Conroy, Roman Hamrlik)PP
------------------------------------------------------------
41:25 3-2 7 octobre 15721 Milan Hejduk [1] (Joe Sakic, John-Michael Liles)PP
46:18 3-3 7 octobre 15721 Joe Sakic [2] (Milan Hejduk, Andrew Brunette)
52:53 3-4 7 octobre 15721 Wojtek Wolski [1] (Dan DaSilva, Mark Rycroft)
58:52 3-5 7 octobre 15721 Marek Svatos [1])PP EN
------------------------------------------------------------

Penalty summary:
-----------------
02:16 7 octobre 15721 Marek Svatos (2 min for slashing)
10:02 7 octobre 15721 Ian Laperriere (2 min for hooking)
12:38 7 octobre 966630 Craig Conroy (2 min for tripping)
16:36 7 octobre 15721 Steve Konowalchuk (2 min for high-sticking)
------------------------------------------------------------
23:35 7 octobre 15721 Tyler Arnason (2 min for hooking)
31:38 7 octobre 15721 John-Michael Liles (2 min for holding the stick)
39:38 7 octobre 966630 Daymond Langkow (2 min for tripping)
------------------------------------------------------------
42:55 7 octobre 15721 Tyler Arnason (2 min for roughing)
46:51 7 octobre 15721 Steve Konowalchuk (2 min for elbowing)
58:33 7 octobre 966630 Andrei Zyuzin (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
Dg Détroit
Junior
Junior



Nombre de messages : 270
Date d'inscription : 31/01/2007

7 octobre Empty
MessageSujet: Re: 7 octobre   7 octobre Icon_minitimeMar 20 Fév - 21:05

Anaheim Mighty Ducks 4 , Minnesota Wild 5
Shots: 32 - 33
7 octobre 60141 PP: 0 of 6 (10 shots), Passing:61/67=91 %, Challenges:36/44=80 %
7 octobre 12889 PP: 1 of 5 (12 shots), Passing:65/78=83 %, Challenges:53/55=94 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 838091 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
01:31 1-0 7 octobre 60141 Mike Leclerc [1] (Jan Hrdina, Teemu Selänne)
03:58 2-0 7 octobre 60141 Todd Marchant [1] (Chris Pronger, Scott Niedermayer)SH
09:05 3-0 7 octobre 60141 Mike Leclerc [2] (François Beauchemin, Samuel Påhlsson)
12:22 3-1 7 octobre 12889 Pavol Demitra [1] (Pascal Dupuis, Marian Gaborik)
------------------------------------------------------------
27:17 3-2 7 octobre 12889 Mattias Weinhandl [1] (Marian Gaborik, Martin Skoula)
27:45 3-3 7 octobre 12889 Matt Foy [1] (Kim Johnsson, Brent Burns)
28:58 3-4 7 octobre 12889 Mark Parrish [1] (Pascal Dupuis, Petteri Nummelin)PP
------------------------------------------------------------
54:29 4-4 7 octobre 60141 Andy McDonald [1] (Chris Kunitz)
55:45 4-5 7 octobre 12889 Petteri Nummelin [1] (Pascal Dupuis, Pavol Demitra)
------------------------------------------------------------

Penalty summary:
-----------------
03:21 7 octobre 60141 Shane O'Brien (2 min for cross-checking)
18:43 7 octobre 60141 Shane O'Brien (2 min for roughing)
------------------------------------------------------------
25:03 7 octobre 60141 Rob Niedermayer (2 min for hooking)
28:04 7 octobre 60141 Sean O'Donnell (2 min for cross-checking)
35:49 7 octobre 60141 Sean O'Donnell (2 min for slashing)
------------------------------------------------------------
40:33 7 octobre 12889 Matt Foy (2 min for hooking)
42:55 7 octobre 12889 Wes Walz (2 min for hooking)
46:32 7 octobre 12889 Branko Radivojevic (2 min for tripping)
52:24 7 octobre 12889 Martin Skoula (2 min for holding the stick)
56:49 7 octobre 12889 Marian Gaborik (2 min for diving)
58:14 7 octobre 12889 Brent Burns (2 min for elbowing)
---------------------------------------------------------

Columbus Blue Jackets 3 , Pittsburgh Penguins 4
Shots: 26 - 22
7 octobre 438299 PP: 0 of 5 (8 shots), Passing:52/68=76 %, Challenges:36/40=87 %
7 octobre 296588 PP: 0 of 6 (10 shots), Passing:71/90=78 %, Challenges:32/39=80 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 915750 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:08 1-0 7 octobre 438299 Anson Carter [2] (Bryan Berard, Sergei Fedorov)
15:25 1-1 7 octobre 296588 Nils Ekman [1] (Colby Armstrong)
17:43 2-1 7 octobre 438299 Alexander Ovechkin [2] (Nikolai Zherdev)
------------------------------------------------------------
29:38 2-2 7 octobre 296588 Ryan Malone [2] (David Legwand, Sidney Crosby)
31:38 2-3 7 octobre 296588 Maxime Talbot [1] (Michel Ouellet, Colby Armstrong)
------------------------------------------------------------
47:32 3-3 7 octobre 438299 Ben Simon [1] (Jason Chimera, Manny Malhotra)
48:39 3-4 7 octobre 296588 David Legwand [1] (Ronald Petrovicky, Mark Eaton)
------------------------------------------------------------

Penalty summary:
-----------------
01:13 7 octobre 296588 Sidney Crosby (2 min for tripping)
08:14 7 octobre 296588 Josef Melichar (2 min for hooking)
15:41 7 octobre 296588 Michel Ouellet (2 min for high-sticking)
17:59 7 octobre 438299 Jason Chimera (2 min for high-sticking)
------------------------------------------------------------
22:06 7 octobre 296588 Donald Brashear (2 min for holding the stick)
25:03 7 octobre 438299 Jason Chimera (2 min for elbowing)
33:27 7 octobre 438299 Sergei Fedorov (2 min for hooking)
38:05 7 octobre 296588 Michel Ouellet (2 min for hooking)
------------------------------------------------------------
41:55 7 octobre 438299 Bryan Berard (2 min for holding the stick)
50:31 7 octobre 438299 Rostislav Klesla (2 min for tripping)
59:46 7 octobre 438299 Rostislav Klesla (2 min for boarding)
----------------------------------------------------------
Revenir en haut Aller en bas
 
7 octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 23 octobre
» 8 octobre
» 24 octobre
» 9 octobre
» 25 octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSV :: Statistiques :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser