LHSV
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSV


 
AccueilAccueil  PortailPortail  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
-27%
Le deal à ne pas rater :
-27% sur la machine à café Expresso Delonghi La Specialista Arte
399.99 € 549.99 €
Voir le deal

 

 23 décembre

Aller en bas 
AuteurMessage
akademik
Admin
Admin
akademik


Nombre de messages : 544
Age : 34
Localisation : st-eustache
Date d'inscription : 29/01/2007

23 décembre Empty
MessageSujet: 23 décembre   23 décembre Icon_minitimeJeu 1 Mar - 4:02

New York Rangers 4 , Columbus Blue Jackets 1
Shots: 22 - 19
23 décembre 608168 PP: 2 of 9 (14 shots), Passing:74/85=87 %, Challenges:26/39=65 %
23 décembre 438299 PP: 0 of 3 (5 shots), Passing:62/78=79 %, Challenges:39/59=65 %
Attendance: 9663 of 18200 (Madison Square Garden)
Ticket income: 477352 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:55 1-0 23 décembre 608168 Sandis Ozolinsh [3] (Aaron Ward, Martin Straka)
------------------------------------------------------------
23:58 2-0 23 décembre 608168 Jaromir Jagr [17] (Sandis Ozolinsh, Michael Nylander)PP
37:35 2-1 23 décembre 438299 Sergei Fedorov [17] (Janne Niinimaa, Bryan Berard)
------------------------------------------------------------
50:32 3-1 23 décembre 608168 Brendan Shanahan [17] (Michael Nylander, Jaromir Jagr)PP
59:39 4-1 23 décembre 608168 Brendan Shanahan [18] (Adam Hall, Karel Rachunek)
------------------------------------------------------------

Penalty summary:
-----------------
00:14 23 décembre 438299 Anson Carter (2 min for slashing)
02:34 23 décembre 608168 Sandis Ozolinsh (2 min for high-sticking)
06:59 23 décembre 608168 Karel Rachunek (2 min for slashing)
------------------------------------------------------------
21:07 23 décembre 438299 Chris Clark (2 min for roughing)
21:07 23 décembre 608168 Fedor Tyutin (2 min for roughing)
23:25 23 décembre 438299 Sergei Fedorov (2 min for tripping)
26:13 23 décembre 438299 Nikolai Zherdev (2 min for hooking)
31:18 23 décembre 438299 Nikolai Zherdev (2 min for slashing)
38:45 23 décembre 438299 Dan Fritsche (2 min for hooking)
------------------------------------------------------------
40:59 23 décembre 438299 Chris Clark (2 min for hooking)
45:58 23 décembre 608168 Michal Rozsival (2 min for high-sticking)
49:56 23 décembre 438299 Alexander Ovechkin (2 min for tripping)
51:14 23 décembre 438299 Jaroslav Balastik (2 min for elbowing)
53:47 23 décembre 438299 Steven Goertzen (2 min for slashing)
------------------------------------------------------------
Three stars of the game:
1st star: Brendan Shanahan
2nd star: Jaromir Jagr
3rd star: Sandis Ozolinsh

Notes for New York Rangers:
-Sandis Ozolinsh finally ended his 28 game goal drought.
-Sandis Ozolinsh finally ended his 10 game point drought.

Notes for Columbus Blue Jackets:

Other notes:
Philadelphia Flyers 3 , Carolina Hurricanes 4
Shots: 24 - 34
23 décembre 542689 PP: 1 of 4 (8 shots), Passing:59/76=77 %, Challenges:35/47=72 %
23 décembre 473978 PP: 1 of 9 (20 shots), Passing:66/83=79 %, Challenges:37/46=78 %
Attendance: 17776 of 19519 (First Union Center)
Ticket income: 792810 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:41 0-1 23 décembre 473978 Jason Spezza [14] (Alex Kovalev, Bret Hedican)
11:12 1-1 23 décembre 542689 Joni Pitkänen [2] (Alexei Zhitnik, Jeff Carter)PP
------------------------------------------------------------
36:25 2-1 23 décembre 542689 Sami Kapanen [5] (Stefan Ruzicka, Joni Pitkänen)
38:03 2-2 23 décembre 473978 Ray Whitney [13] (Dany Heatley, Frantisek Kaberle)
39:17 2-3 23 décembre 473978 Dany Heatley [18] (Ray Whitney, David Tanabe)PP
------------------------------------------------------------
50:46 3-3 23 décembre 542689 Kyle Calder [7] (Denis Gauthier, Mike Rathje)SH
------------------------------------------------------------
60:26 3-4 23 décembre 473978 Rod Brind'Amour [13] (Tim Gleason, Mike Komisarek)SH

Penalty summary:
-----------------
09:34 23 décembre 473978 Bret Hedican (2 min for hooking)
13:43 23 décembre 473978 David Tanabe (2 min for elbowing)
15:07 23 décembre 542689 Niko Dimitrakos (2 min for roughing)
15:07 23 décembre 473978 Mike Komisarek (2 min for roughing)
18:06 23 décembre 542689 Dmitry Afanasenkov (2 min for hooking)
------------------------------------------------------------
23:06 23 décembre 542689 Alexei Zhitnik (2 min for tripping)
29:35 23 décembre 473978 Ryan Bayda (2 min for high-sticking)
32:57 23 décembre 542689 R.J. Umberger (2 min for tripping)
38:24 23 décembre 542689 Mike Knuble (2 min for slashing)
------------------------------------------------------------
41:15 23 décembre 542689 Joni Pitkänen (2 min for diving)
44:15 23 décembre 473978 Niclas Wallin (2 min for roughing)
44:15 23 décembre 542689 Kyle Calder (2 min for roughing)
45:27 23 décembre 542689 Alexei Zhitnik (2 min for slashing)
50:25 23 décembre 542689 R.J. Umberger (2 min for hooking)
52:02 23 décembre 542689 Mike Richards (2 min for roughing)
56:25 23 décembre 542689 Alexei Zhitnik (2 min for hooking)
58:43 23 décembre 473978 Craig Adams (2 min for hooking)
------------------------------------------------------------
Three stars of the game:
1st star: Dany Heatley
2nd star: Ray Whitney
3rd star: Joni Pitkänen

Notes for Philadelphia Flyers:
-Mike Rathje notched his 10th assist of the season.
-Mike Rathje ended his 6 game point drought.
-Alexei Zhitnik ended his 6 game point drought.
-Joni Pitkänen finally ended his 19 game goal drought.

Notes for Carolina Hurricanes:
-Mike Komisarek ended his 6 game point drought.

Other notes:
Ottawa Senators 3 , Chicago Blackhawks 3
Shots: 29 - 31
23 décembre 729593 PP: 2 of 8 (16 shots), Passing:70/85=82 %, Challenges:38/45=82 %
23 décembre 502802 PP: 1 of 7 (16 shots), Passing:81/99=81 %, Challenges:36/52=67 %
Attendance: 15927 of 18500 (Corel Center)
Ticket income: 748568 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:01 0-1 23 décembre 502802 Peter Bondra [16])PP
13:54 1-1 23 décembre 729593 Joe Corvo [3] (Éric Bélanger, Dean McAmmond)PP
------------------------------------------------------------
28:43 1-2 23 décembre 502802 Vaclav Prospal [10] (Nicklas Lidström, Jeff Hamilton)
------------------------------------------------------------
47:28 2-2 23 décembre 729593 Erik Cole [18] (Daniel Alfredsson, Eric Staal)PP
50:48 3-2 23 décembre 729593 Erik Cole [19] (Daniel Alfredsson, Andrej Meszaros)
58:36 3-3 23 décembre 502802 Paul Gaustad [7] (Peter Bondra, Jiri Fischer) WG
------------------------------------------------------------

Penalty summary:
-----------------
03:36 23 décembre 729593 Tom Preissing (2 min for hooking)
07:27 23 décembre 502802 Nicklas Lidström (2 min for high-sticking)
09:49 23 décembre 729593 Daniel Alfredsson (2 min for roughing)
12:24 23 décembre 502802 Martin Erat (2 min for roughing)
15:16 23 décembre 729593 Josh Hennessy (2 min for diving)
------------------------------------------------------------
20:32 23 décembre 502802 Bryan Smolinski (2 min for tripping)
26:48 23 décembre 729593 Joe Corvo (2 min for hooking)
30:45 23 décembre 729593 Chris Neil (5 min for fighting)
30:45 23 décembre 502802 Martin Lapointe (5 min for fighting)
33:27 23 décembre 502802 Radim Vrbata (2 min for roughing)
36:52 23 décembre 502802 Mikael Samuelsson (2 min for elbowing)
39:56 23 décembre 729593 Joe Corvo (2 min for hooking)
------------------------------------------------------------
46:36 23 décembre 502802 Bryan Smolinski (2 min for cross-checking)
55:54 23 décembre 502802 Duncan Keith (2 min for roughing)
59:04 23 décembre 729593 Eric Staal (2 min for hooking)
---------------------------------------------------------
Three stars of the game:
1st star: Erik Cole
2nd star: Daniel Alfredsson
3rd star: Peter Bondra

Notes for Ottawa Senators:
-Daniel Alfredsson notched his 20th assist of the season.
-Joe Corvo finally ended his 27 game goal drought.

Notes for Chicago Blackhawks:
-Vaclav Prospal scored his 10th goal of the season.
-Jiri Fischer notched his 10th assist of the season.

Other notes:
-Chris Neil beat Martin Lapointe in a fight.
Boston Bruins 0 , San Jose Sharks 2
Shots: 13 - 23
23 décembre 772320 PP: 0 of 4 (5 shots), Passing:66/83=79 %, Challenges:29/44=64 %
23 décembre 107443 PP: 0 of 7 (12 shots), Passing:71/91=78 %, Challenges:36/43=81 %
Attendance: 7465 of 17565 (Fleet Center)
Ticket income: 384447 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
34:09 0-1 23 décembre 107443 Joe Thornton [11] (Scott Hartnell, Christian Ehrhoff)
38:45 0-2 23 décembre 107443 Mark Bell [12] (Christian Ehrhoff, Mike Grier)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
00:14 23 décembre 107443 Scott Gomez (2 min for hooking)
03:45 23 décembre 772320 Andrew Alberts (5 min for fighting)
03:45 23 décembre 107443 Kyle McLaren (5 min for fighting)
08:02 23 décembre 772320 Patrick Marleau (2 min for tripping)
11:37 23 décembre 772320 Jeff Hoggan (2 min for boarding)
18:26 23 décembre 107443 Mark Bell (2 min for holding the stick)
------------------------------------------------------------
21:13 23 décembre 772320 Patrick Marleau (2 min for boarding)
32:08 23 décembre 772320 Mark Stuart (2 min for roughing)
36:34 23 décembre 107443 Joe Thornton (2 min for high-sticking)
------------------------------------------------------------
40:28 23 décembre 772320 Brad Boyes (2 min for tripping)
42:45 23 décembre 107443 Scott Hartnell (2 min for hooking)
46:51 23 décembre 772320 Filip Kuba (2 min for cross-checking)
58:51 23 décembre 772320 Wayne Primeau (2 min for boarding)
------------------------------------------------------------
Three stars of the game:
1st star: Martin Brodeur
2nd star: Scott Hartnell
3rd star: Joe Thornton

Notes for Boston Bruins:

Notes for San Jose Sharks:
-Joe Thornton scored the 200th goal of his career.

Other notes:
-Andrew Alberts fought Kyle McLaren in a fight.

Buffalo Sabres 4 , Detroit Red Wings 1
Shots: 34 - 24
23 décembre 8242 PP: 2 of 12 (23 shots), Passing:62/74=83 %, Challenges:40/48=81 %
23 décembre 2622 PP: 0 of 5 (6 shots), Passing:75/100=75 %, Challenges:38/42=88 %
Attendance: 18140 of 18595 (HSBC Arena)
Ticket income: 887046 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:44 1-0 23 décembre 8242 Thomas Vanek [14] (Maxim Afinogenov, Chris Drury)PP
06:48 1-1 23 décembre 2622 Josh Langfeld [6] (Zdeno Chara, Chris Chelios)
14:57 2-1 23 décembre 8242 Marc Savard [12] (Maxim Afinogenov, Andrew Brunette)
------------------------------------------------------------
22:12 3-1 23 décembre 8242 Glen Murray [11] (Jason Pominville, Henrik Tallinder)
33:38 4-1 23 décembre 8242 Thomas Vanek [15] (Maxim Afinogenov, Marc Savard)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
00:46 23 décembre 8242 Glen Murray (2 min for hooking)
03:57 23 décembre 2622 Jonathan Cheechoo (2 min for boarding)
08:04 23 décembre 2622 Zdeno Chara (5 min for fighting)
08:04 23 décembre 8242 Andrew Peters (5 min for fighting)
09:28 23 décembre 2622 Michal Handzus (2 min for tripping)
12:35 23 décembre 2622 Jiri Hudler (2 min for slashing)
15:22 23 décembre 8242 David Vyborny (2 min for tripping)
19:16 23 décembre 8242 Teppo Numminen (2 min for elbowing)
------------------------------------------------------------
23:43 23 décembre 8242 Marc Savard (2 min for cross-checking)
25:59 23 décembre 2622 Josh Langfeld (2 min for boarding)
28:41 23 décembre 2622 Valtteri Filppula (2 min for holding the stick)
31:55 23 décembre 2622 Jonathan Cheechoo (2 min for high-sticking)
33:43 23 décembre 2622 Chris Chelios (2 min for hooking)
38:35 23 décembre 2622 Zdeno Chara (2 min for tripping)
------------------------------------------------------------
42:28 23 décembre 2622 Brandon Bochenski (2 min for hooking)
46:24 23 décembre 2622 Jonathan Cheechoo (2 min for cross-checking)
49:02 23 décembre 8242 Thomas Vanek (2 min for high-sticking)
53:21 23 décembre 2622 Marian Gaborik (2 min for high-sticking)
58:14 23 décembre 2622 Michal Handzus (2 min for hooking)
------------------------------------------------------------
Three stars of the game:
1st star: Thomas Vanek
2nd star: Maxim Afinogenov
3rd star: Marc Savard

Notes for Buffalo Sabres:
-Maxim Afinogenov notched his 10th assist of the season.
-Thomas Vanek scored his 15th goal of the season.

Notes for Detroit Red Wings:
-Josh Langfeld ended his 9 game goal drought.
-Marian Gaborik had his 3 game goal streak snapped.
-Marian Gaborik had his 14 game point streak snapped.
-Pavel Datsyuk had his 9 game point streak snapped.
-Martin Havlat had his 11 game point streak snapped.
-Chris Chelios ended his 5 game point drought.
-Adrian Aucoin had his 4 game point streak snapped.

Other notes:
-Andrew Peters beat Zdeno Chara in a fight.
Montreal Canadiens 4 , Toronto Maple Leafs 2
Shots: 19 - 21
23 décembre 45191 PP: 1 of 2 (2 shots), Passing:58/79=73 %, Challenges:28/41=66 %
23 décembre 67980 PP: 1 of 9 (15 shots), Passing:83/99=83 %, Challenges:29/46=61 %
Attendance: 15124 of 21273 (Le Centre Molson)
Ticket income: 698728 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:17 1-0 23 décembre 45191 Alexander Perezhogin [5] (Wade Redden)
------------------------------------------------------------
28:57 1-1 23 décembre 67980 Bates Battaglia [3] (Matt Stajan, Chad Kilger)
32:59 2-1 23 décembre 45191 Guillaume Latendresse [11] (Patrick Sharp, Tomas Plekanec)
------------------------------------------------------------
45:46 3-1 23 décembre 45191 Chris Higgins [8] (Justin Williams, Wade Redden)PP
49:57 3-2 23 décembre 67980 Mats Sundin [12] (Mike Johnson, Alexei Ponikarovsky)PP
59:11 4-2 23 décembre 45191 Maxim Lapierre [1] (Steve Bégin) EN
------------------------------------------------------------

Penalty summary:
-----------------
00:56 23 décembre 45191 Andrei Markov (2 min for hooking)
03:05 23 décembre 67980 Steve Chabbert (2 min for hooking)
08:58 23 décembre 45191 Mathieu Dandenault (2 min for tripping)
13:01 23 décembre 45191 Guillaume Latendresse (2 min for slashing)
------------------------------------------------------------
22:19 23 décembre 45191 Justin Williams (2 min for tripping)
35:58 23 décembre 45191 Chris Higgins (2 min for elbowing)
------------------------------------------------------------
42:15 23 décembre 45191 Guillaume Latendresse (2 min for high-sticking)
44:52 23 décembre 67980 Michael Peca (2 min for elbowing)
48:06 23 décembre 45191 Wade Redden (2 min for tripping)
50:03 23 décembre 45191 Alexander Perezhogin (2 min for hooking)
56:24 23 décembre 45191 Wade Redden (2 min for high-sticking)
------------------------------------------------------------
Three stars of the game:
1st star: Guillaume Latendresse
2nd star: Wade Redden
3rd star: Alexander Perezhogin

Notes for Montreal Canadiens:
-Patrick Sharp has marked a new career high in points with 32 points.
-Maxim Lapierre finally ended his 24 game goal drought.
-Maxim Lapierre finally ended his 24 game point drought.

Notes for Toronto Maple Leafs:
-Bates Battaglia finally ended his 31 game goal drought.
-Bates Battaglia finally ended his 14 game point drought.
-Mats Sundin ended his 6 game goal drought.

Other notes:
New Jersey Devils 3 , Nashville Predators 2
Shots: 33 - 19
23 décembre 997446 PP: 2 of 9 (16 shots), Passing:70/85=82 %, Challenges:33/47=68 %
23 décembre 17290 PP: 1 of 3 (6 shots), Passing:60/82=73 %, Challenges:29/47=60 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 921536 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
03:42 1-0 23 décembre 997446 Jamie Langenbrunner [6] (Zach Parisé)
13:28 1-1 23 décembre 17290 Josef Vasicek [6] (Milan Michalek)PP
------------------------------------------------------------
26:18 1-2 23 décembre 17290 Vernon Fiddler [8] (Josef Vasicek, Ramzi Abid)
------------------------------------------------------------
47:13 2-2 23 décembre 997446 Zach Parisé [7] (Brian Gionta, Sergei Brylin)PP
48:55 3-2 23 décembre 997446 Sergei Brylin [10] (Brian Gionta, Scott Hannan)PP
------------------------------------------------------------

Penalty summary:
-----------------
05:07 23 décembre 997446 Richard Matvichuk (2 min for cross-checking)
12:19 23 décembre 997446 Colin White (2 min for hooking)
13:47 23 décembre 997446 Alexander Mogilny (2 min for elbowing)
15:43 23 décembre 17290 Ramzi Abid (2 min for hooking)
------------------------------------------------------------
35:21 23 décembre 17290 Vernon Fiddler (2 min for tripping)
------------------------------------------------------------
42:16 23 décembre 17290 Marek Zidlicky (2 min for tripping)
45:24 23 décembre 17290 Dan Hamhuis (2 min for high-sticking)
48:03 23 décembre 17290 Rick Nash (2 min for high-sticking)
49:09 23 décembre 17290 Ramzi Abid (2 min for hooking)
50:58 23 décembre 17290 Kimmo Timonen (2 min for cross-checking)
53:43 23 décembre 17290 Matt Carle (2 min for high-sticking)
56:45 23 décembre 17290 Jerred Smithson (2 min for cross-checking)
-----------------------------------------------------------

Other notes:
Tampa Bay Lightning 3 , Florida Panthers 4
Shots: 35 - 22
23 décembre Tampa_ba PP: 1 of 12 (17 shots), Passing:73/85=85 %, Challenges:23/35=63 %
23 décembre 285457 PP: 1 of 3 (4 shots), Passing:55/75=73 %, Challenges:22/39=55 %
Attendance: 8368 of 19758 (Ice Palace)
Ticket income: 415890 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:25 1-0 23 décembre Tampa_ba Brad Richards [14] (Andy McDonald, Dan Boyle)
09:26 2-0 23 décembre Tampa_ba Andy McDonald [7] (Brad Richards, Dan Boyle)PP
------------------------------------------------------------
28:32 2-1 23 décembre 285457 Todd Bertuzzi [14] (Olli Jokinen)
29:31 3-1 23 décembre Tampa_ba Patrik Elias [17] (Andy McDonald, Brad Richards)
32:11 3-2 23 décembre 285457 Todd Bertuzzi [15] (Mike Van Ryn, Jozef Stumpel)PP
------------------------------------------------------------
44:29 3-3 23 décembre 285457 Olli Jokinen [13] (Todd Bertuzzi)
46:01 3-4 23 décembre 285457 Gary Roberts [13] (Olli Jokinen)SH
------------------------------------------------------------
Revenir en haut Aller en bas
akademik
Admin
Admin
akademik


Nombre de messages : 544
Age : 34
Localisation : st-eustache
Date d'inscription : 29/01/2007

23 décembre Empty
MessageSujet: Re: 23 décembre   23 décembre Icon_minitimeJeu 1 Mar - 4:03

Pittsburgh Penguins 1 , Dallas Stars 2
Shots: 11 - 33
23 décembre 296588 PP: 0 of 8 (8 shots), Passing:70/85=82 %, Challenges:25/40=61 %
23 décembre 521522 PP: 1 of 5 (11 shots), Passing:79/97=81 %, Challenges:33/43=75 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 727498 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
16:45 0-1 23 décembre 521522 Brenden Morrow [15] (Jere Lehtinen)PP
------------------------------------------------------------
30:24 1-1 23 décembre 296588 Jordan Staal [2] (Colby Armstrong, Noah Welch)
------------------------------------------------------------
42:49 1-2 23 décembre 521522 Brenden Morrow [16])
------------------------------------------------------------

Penalty summary:
-----------------
00:09 23 décembre 521522 Jere Lehtinen (2 min for boarding)
01:44 23 décembre 521522 Jeff Halpern (2 min for roughing)
04:24 23 décembre 296588 Nils Ekman (2 min for hooking)
08:12 23 décembre 521522 Stéphane Robidas (5 min for fighting)
08:12 23 décembre 296588 Donald Brashear (5 min for fighting)
09:21 23 décembre 521522 Mathias Tjärnqvist (2 min for tripping)
15:45 23 décembre 296588 Noah Welch (2 min for roughing)
15:45 23 décembre 521522 Antti Miettinen (2 min for roughing)
15:58 23 décembre 296588 Colby Armstrong (2 min for holding the stick)
19:12 23 décembre 521522 Junior Lessard (2 min for slashing)
------------------------------------------------------------
31:09 23 décembre 521522 Sergei Zubov (2 min for roughing)
36:59 23 décembre 296588 Jordan Staal (2 min for boarding)
------------------------------------------------------------
40:23 23 décembre 521522 Antti Miettinen (2 min for high-sticking)
43:51 23 décembre 521522 Niklas Hagman (2 min for elbowing)
48:35 23 décembre 296588 David Legwand (2 min for hooking)
52:04 23 décembre 521522 Vojtech Polak (2 min for tripping)
57:01 23 décembre 296588 Colby Armstrong (2 min for hooking)
------------------------------------------------------------
Three stars of the game:
1st star: Brenden Morrow
2nd star: Jere Lehtinen
3rd star: Marc-André Fleury

Notes for Pittsburgh Penguins:
-Colby Armstrong finally ended his 15 game point drought.
-Jordan Staal finally ended his 13 game goal drought.
-Jordan Staal finally ended his 13 game point drought.

Notes for Dallas Stars:
-Brenden Morrow scored his 15th goal of the season.
-Vyacheslav Kozlov had his 4 game point streak snapped.
-Sergei Zubov had his 4 game point streak snapped.

Other notes:
-Donald Brashear beat Stéphane Robidas in a fight.
Washington Capitals 4 , New York Islanders 2
Shots: 28 - 25
23 décembre 102112 PP: 0 of 6 (9 shots), Passing:53/68=77 %, Challenges:30/34=85 %
23 décembre 437597 PP: 1 of 5 (10 shots), Passing:74/94=78 %, Challenges:27/42=62 %
Attendance: 12316 of 19740 (MCI Center)
Ticket income: 549294 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:05 1-0 23 décembre 102112 Rico Fata [4] (Brian Sutherby)
18:54 2-0 23 décembre 102112 Evgeny Malkin [12] (Alexander Semin)
------------------------------------------------------------
27:52 2-1 23 décembre 437597 Sean Hill [2] (Freddy Meyer, Shawn Bates)PP
------------------------------------------------------------
44:07 2-2 23 décembre 437597 Miroslav Satan [11] (Alexei Yashin, Viktor Kozlov)
47:01 3-2 23 décembre 102112 Matt Bradley [4] (Dainius Zubrus, Olaf Kölzig)
50:06 4-2 23 décembre 102112 Nicklas Bäckström [1] (Jamie Heward, Alexander Semin)
------------------------------------------------------------

Penalty summary:
-----------------
05:46 23 décembre 437597 Viktor Kozlov (2 min for hooking)
16:04 23 décembre 102112 Kris Beech (2 min for high-sticking)
16:04 23 décembre 102112 Kris Beech (10 min misconduct)
------------------------------------------------------------
23:56 23 décembre 102112 Bryan Muir (2 min for high-sticking)
26:41 23 décembre 102112 Evgeny Malkin (2 min for tripping)
28:23 23 décembre 437597 Andy Hilbert (2 min for slashing)
33:27 23 décembre 437597 Trent Hunter (2 min for hooking)
38:52 23 décembre 102112 Nicklas Bäckström (2 min for tripping)
------------------------------------------------------------
44:54 23 décembre 102112 Ben Clymer (2 min for tripping)
52:46 23 décembre 437597 Chris Simon (2 min for hooking)
54:17 23 décembre 437597 Brendan Witt (2 min for holding the stick)
57:47 23 décembre 437597 Miroslav Satan (2 min for high-sticking)
------------------------------------------------------------
Three stars of the game:
1st star: Matt Bradley
2nd star: Nicklas Bäckström
3rd star: Evgeny Malkin

Notes for Washington Capitals:
-Dainius Zubrus notched his 10th assist of the season.
-Nicklas Bäckström ended his 6 game goal drought.

Notes for New York Islanders:

Other notes:
St. Louis Blues 1 , Phoenix Coyotes 3
Shots: 28 - 31
23 décembre 519284 PP: 0 of 6 (15 shots), Passing:52/65=80 %, Challenges:19/32=57 %
23 décembre 646344 PP: 0 of 6 (13 shots), Passing:81/95=85 %, Challenges:33/54=60 %
Attendance: 12073 of 19260 (Kiel Center)
Ticket income: 604858 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
17:48 0-1 23 décembre 646344 Oleg Saprykin [7] (Pavel Kubina, Steven Reinprecht)
------------------------------------------------------------
27:25 1-1 23 décembre 519284 Vladimir Orszagh [3] (Jay McClement, Dallas Drake)
34:39 1-2 23 décembre 646344 Darcy Tucker [14] (Petr Sykora, Yanic Perreault)
------------------------------------------------------------
48:28 1-3 23 décembre 646344 Raffi Torres [4])
------------------------------------------------------------

Penalty summary:
-----------------
00:02 23 décembre 646344 Petr Sykora (2 min for holding the stick)
01:59 23 décembre 646344 Shane Doan (2 min for elbowing)
02:38 23 décembre 646344 Mike Ricci (2 min for cross-checking)
09:24 23 décembre 519284 Keith Tkachuk (2 min for hooking)
13:09 23 décembre 519284 Vladimir Orszagh (2 min for hooking)
------------------------------------------------------------
20:25 23 décembre 646344 Georges Laraque (2 min for elbowing)
29:36 23 décembre 519284 Eric Brewer (2 min for tripping)
36:53 23 décembre 646344 Steven Reinprecht (2 min for hooking)
------------------------------------------------------------
44:27 23 décembre 519284 Bryce Salvador (5 min for fighting)
44:27 23 décembre 646344 Darcy Tucker (5 min for fighting)
45:23 23 décembre 519284 Keith Tkachuk (2 min for hooking)
49:15 23 décembre 646344 Ed Jovanovski (2 min for boarding)
53:22 23 décembre 519284 Jay McKee (2 min for roughing)
55:45 23 décembre 519284 Barret Jackman (2 min for elbowing)
------------------------------------------------------------
Three stars of the game:
1st star: Curtis Joseph
2nd star: Raffi Torres
3rd star: Oleg Saprykin

Notes for St. Louis Blues:

Notes for Phoenix Coyotes:
-Yanic Perreault notched his 20th assist of the season.
-Raffi Torres finally ended his 13 game goal drought.
-Oleg Saprykin ended his 9 game goal drought.

Other notes:
-Bryce Salvador fought Darcy Tucker in a fight.
Colorado Avalanche 3 , Vancouver Canucks 0
Shots: 24 - 20
23 décembre 15721 PP: 0 of 4 (7 shots), Passing:73/88=82 %, Challenges:28/42=65 %
23 décembre 130989 PP: 0 of 3 (5 shots), Passing:68/86=79 %, Challenges:26/48=53 %
Attendance: 7998 of 18129 (Pepsi Center)
Ticket income: 367108 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
03:09 1-0 23 décembre 15721 Ryan Craig [8] (Brett Clark)
------------------------------------------------------------
26:31 2-0 23 décembre 15721 Brad May [2] (Brett Clark, Ossi Väänänen)
32:33 3-0 23 décembre 15721 Joe Sakic [13] (Milan Hejduk, Mark Rycroft)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
05:11 23 décembre 130989 Markus Näslund (2 min for hooking)
08:22 23 décembre 130989 Tyler Bouck (2 min for tripping)
13:47 23 décembre 130989 Mike Keane (2 min for boarding)
19:19 23 décembre 15721 Patrice Brisebois (2 min for holding the stick)
------------------------------------------------------------
27:33 23 décembre 130989 Daniel Sedin (2 min for slashing)
27:59 23 décembre 130989 Taylor Pyatt (2 min for roughing)
27:59 23 décembre 15721 Brett Clark (2 min for roughing)
------------------------------------------------------------
44:15 23 décembre 15721 Ossi Väänänen (2 min for roughing)
53:49 23 décembre 15721 Tim Connolly (2 min for tripping)
------------------------------------------------------------
Three stars of the game:
1st star: José Theodore
2nd star: Ryan Craig
3rd star: Joe Sakic

Notes for Colorado Avalanche:
-Brett Clark notched his 10th assist of the season.
-Tim Connolly had his 5 game point streak snapped.
-Brad May ended his 6 game point drought.

Notes for Vancouver Canucks:

Other notes:
Revenir en haut Aller en bas
 
23 décembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSV :: Statistiques :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser