LHSV
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSV


 
AccueilAccueil  PortailPortail  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment :
Code promo Nike : -25% dès 50€ ...
Voir le deal

 

 30 décembre

Aller en bas 
AuteurMessage
akademik
Admin
Admin
akademik


Nombre de messages : 544
Age : 34
Localisation : st-eustache
Date d'inscription : 29/01/2007

30 décembre Empty
MessageSujet: 30 décembre   30 décembre Icon_minitimeJeu 1 Mar - 4:16

Calgary Flames 3 , Montreal Canadiens 4
Shots: 29 - 22
30 décembre 966630 PP: 0 of 6 (18 shots), Passing:80/94=85 %, Challenges:37/57=63 %
30 décembre 45191 PP: 1 of 5 (8 shots), Passing:69/86=80 %, Challenges:20/40=48 %
Attendance: 12960 of 17139 (Pengrowth Saddledome)
Ticket income: 583200 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
30:01 1-0 30 décembre 966630 Stephane Yelle [4] (Darren McCarty, Roman Hamrlik)
31:27 2-0 30 décembre 966630 Jarome Iginla [21] (Alex Tanguay, Dion Phaneuf)
31:46 2-1 30 décembre 45191 Glen Wesley [2] (Mathieu Dandenault, Patrick Sharp)
34:53 2-2 30 décembre 45191 Michael Ryder [15] (Wade Redden, Tomas Plekanec)
35:56 2-3 30 décembre 45191 Chris Higgins [9] (Michael Ryder, Wade Redden)
------------------------------------------------------------
55:43 3-3 30 décembre 966630 Alex Tanguay [11] (Craig Conroy, Jarome Iginla)
------------------------------------------------------------
63:59 3-4 30 décembre 45191 Sergei Samsonov [6] (Wade Redden, Chris Higgins)PP

Penalty summary:
-----------------
02:25 30 décembre 45191 Justin Williams (2 min for tripping)
05:16 30 décembre 45191 Steve Bégin (2 min for hooking)
07:29 30 décembre 966630 Jarome Iginla (2 min for slashing)
09:54 30 décembre 966630 Andrew Ference (2 min for tripping)
17:36 30 décembre 45191 Sergei Samsonov (2 min for high-sticking)
------------------------------------------------------------
26:27 30 décembre 966630 Jarome Iginla (2 min for holding the stick)
------------------------------------------------------------
41:28 30 décembre 45191 Justin Williams (2 min for high-sticking)
47:21 30 décembre 966630 Daymond Langkow (2 min for slashing)
49:44 30 décembre 45191 Guillaume Latendresse (2 min for elbowing)
57:02 30 décembre 45191 Patrick Sharp (2 min for hooking)
------------------------------------------------------------
63:33 30 décembre 966630 Andrew Ference (2 min for hooking
Three stars of the game:
1st star: Michael Ryder
2nd star: Chris Higgins
3rd star: Wade Redden

Notes for Calgary Flames:

Notes for Montreal Canadiens:
-Patrick Sharp has marked a new career high in assists with 18 assists.
-Michael Ryder scored his 15th goal of the season.
-Sergei Samsonov finally ended his 19 game goal drought.
-Glen Wesley ended his 6 game point drought.

Other notes:
New Jersey Devils 0 , Boston Bruins 1
Shots: 27 - 18
30 décembre 997446 PP: 0 of 6 (12 shots), Passing:62/80=77 %, Challenges:32/52=60 %
30 décembre 772320 PP: 0 of 7 (9 shots), Passing:58/85=68 %, Challenges:22/43=50 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 921536 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
23:05 0-1 30 décembre 772320 Patrick Marleau [12])SH
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
00:09 30 décembre 997446 Marian Hossa (2 min for slashing)
02:03 30 décembre 997446 Jay Pandolfo (2 min for high-sticking)
05:01 30 décembre 772320 Phil Kessel (2 min for high-sticking)
10:46 30 décembre 997446 Sergei Brylin (2 min for hooking)
19:21 30 décembre 772320 Wayne Primeau (2 min for elbowing)
------------------------------------------------------------
21:47 30 décembre 772320 Wayne Primeau (2 min for tripping)
30:54 30 décembre 997446 Brian Gionta (2 min for elbowing)
34:01 30 décembre 772320 Jeff Hoggan (2 min for roughing)
34:01 30 décembre 997446 Dan McGillis (2 min for roughing)
36:12 30 décembre 997446 Zach Parisé (2 min for roughing)
38:36 30 décembre 772320 Brad Boyes (2 min for slashing)
------------------------------------------------------------
45:42 30 décembre 997446 Marian Hossa (2 min for hooking)
51:43 30 décembre 772320 Nathan Dempsey (2 min for hooking)
55:28 30 décembre 772320 Marco Sturm (2 min for cross-checking)
58:01 30 décembre 997446 David Hale (2 min for tripping)
------------------------------------------------------------
Three stars of the game:
1st star: Manny Fernandez
2nd star: Patrick Marleau
3rd star: Patrice Bergeron

Notes for New Jersey Devils:
-Brian Gionta had his 4 game point streak snapped.
-Sergei Brylin had his 4 game goal streak snapped.
-Sergei Brylin had his 4 game point streak snapped.

Notes for Boston Bruins:
-Patrick Marleau ended his 6 game goal drought.

Other notes:
Florida Panthers 5 , Toronto Maple Leafs 0
Shots: 25 - 18
30 décembre 285457 PP: 3 of 6 (12 shots), Passing:73/88=82 %, Challenges:27/42=62 %
30 décembre 67980 PP: 0 of 3 (6 shots), Passing:67/87=77 %, Challenges:29/45=63 %
Attendance: 9348 of 19252 (National Car Rental Center)
Ticket income: 431878 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:04 1-0 30 décembre 285457 Olli Jokinen [17] (Gary Roberts)PP
16:41 2-0 30 décembre 285457 Nathan Horton [16] (Jay Bouwmeester)
------------------------------------------------------------
27:51 3-0 30 décembre 285457 Olli Jokinen [18] (Nathan Horton, Todd Bertuzzi)PP
31:07 4-0 30 décembre 285457 Jay Bouwmeester [6] (Olli Jokinen, Nathan Horton)PP
------------------------------------------------------------
48:48 5-0 30 décembre 285457 Todd Bertuzzi [16] (Olli Jokinen)
------------------------------------------------------------

Penalty summary:
-----------------
00:23 30 décembre 67980 Mike Johnson (2 min for holding the stick)
02:38 30 décembre 285457 Martin Gélinas (2 min for slashing)
05:46 30 décembre 285457 Nathan Horton (2 min for tripping)
11:17 30 décembre 67980 Mike Johnson (2 min for tripping)
15:56 30 décembre 285457 Steve Montador (5 min for fighting)
15:56 30 décembre 67980 Marc Moro (5 min for fighting)
------------------------------------------------------------
27:13 30 décembre 67980 Alexei Ponikarovsky (2 min for slashing)
29:12 30 décembre 67980 Chad Kilger (2 min for boarding)
39:08 30 décembre 285457 Steve Montador (2 min for elbowing)
------------------------------------------------------------
42:31 30 décembre 67980 Matt Stajan (2 min for roughing)
42:31 30 décembre 285457 Jay Bouwmeester (2 min for roughing)
44:34 30 décembre 67980 Mike Johnson (2 min for boarding)
50:46 30 décembre 67980 Mike Comrie (2 min for slashing)
------------------------------------------------------------
Three stars of the game:
1st star: Ed Belfour
2nd star: Olli Jokinen
3rd star: Nathan Horton

Notes for Florida Panthers:
-Jay Bouwmeester has marked a new career high in goals with 6 tallies.

Notes for Toronto Maple Leafs:

Other notes:
-Steve Montador beat Marc Moro in a fight.
Pittsburgh Penguins 4 , Ottawa Senators 2
Shots: 15 - 22
30 décembre 296588 PP: 2 of 2 (2 shots), Passing:57/78=73 %, Challenges:20/38=51 %
30 décembre 729593 PP: 1 of 8 (14 shots), Passing:85/92=92 %, Challenges:26/53=48 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 727498 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
10:15 1-0 30 décembre 296588 Nils Ekman [14] (Ryan Whitney, Sidney Crosby)PP
15:13 1-1 30 décembre 729593 Joe Corvo [4] (Sheldon Souray)PP
------------------------------------------------------------
36:46 2-1 30 décembre 296588 Michel Ouellet [5] (David Legwand, Noah Welch)PP
------------------------------------------------------------
42:25 2-2 30 décembre 729593 Craig Rivet [4] (Erik Cole, Daniel Alfredsson)
56:57 3-2 30 décembre 296588 David Legwand [10] (Ronald Petrovicky, Mark Eaton)
58:49 4-2 30 décembre 296588 Mark Recchi [8] (Sidney Crosby, Jordan Staal) EN
------------------------------------------------------------

Penalty summary:
-----------------
05:06 30 décembre 296588 Mark Recchi (2 min for slashing)
09:58 30 décembre 729593 Daniel Alfredsson (2 min for roughing)
11:04 30 décembre 296588 Jordan Staal (2 min for hooking)
14:57 30 décembre 296588 Sergei Gonchar (2 min for high-sticking)
------------------------------------------------------------
24:21 30 décembre 296588 Mark Recchi (2 min for tripping)
27:48 30 décembre 296588 Mark Recchi (2 min for roughing)
35:13 30 décembre 729593 Denis Hamel (2 min for hooking)
35:13 30 décembre 729593 Denis Hamel (10 min misconduct)
38:55 30 décembre 296588 Mark Recchi (2 min for tripping)
------------------------------------------------------------
50:44 30 décembre 296588 Donald Brashear (2 min for holding the stick)
52:22 30 décembre 296588 David Legwand (2 min for hooking)
------------------------------------------------------------
Three stars of the game:
1st star: David Legwand
2nd star: Michel Ouellet
3rd star: Mark Recchi

Notes for Pittsburgh Penguins:
-David Legwand scored his 10th goal of the season.
-Sidney Crosby notched his 20th assist of the season.

Notes for Ottawa Senators:
-Dean McAmmond had his 4 game point streak snapped.
-Craig Rivet finally ended his 17 game goal drought.

Other notes:
Tampa Bay Lightning 4 , Philadelphia Flyers 1
Shots: 39 - 22
30 décembre Tampa_ba PP: 2 of 10 (20 shots), Passing:67/77=87 %, Challenges:37/46=78 %
30 décembre 542689 PP: 1 of 4 (6 shots), Passing:62/81=76 %, Challenges:37/45=80 %
Attendance: 8116 of 19758 (Ice Palace)
Ticket income: 403365 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:18 1-0 30 décembre Tampa_ba Robert Lang [13] (Jason Williams)
11:58 2-0 30 décembre Tampa_ba Wojtek Wolski [7] (Robert Lang, Brad Richards)
17:31 3-0 30 décembre Tampa_ba Dan Boyle [4] (Brian Rafalski, Robert Lang)PP
------------------------------------------------------------
39:27 3-1 30 décembre 542689 Mike York [9] (Nolan Baumgartner)PP
------------------------------------------------------------
45:28 4-1 30 décembre Tampa_ba Jason Williams [12] (Robert Lang, Wojtek Wolski)PP
------------------------------------------------------------

Penalty summary:
-----------------
00:06 30 décembre 542689 Joni Pitkänen (2 min for high-sticking)
02:04 30 décembre Tampa_ba Andy McDonald (2 min for diving)
07:13 30 décembre 542689 Dmitry Afanasenkov (2 min for slashing)
17:17 30 décembre 542689 Simon Gagné (2 min for hooking)
18:01 30 décembre Tampa_ba Éric Perrin (2 min for high-sticking)
------------------------------------------------------------
22:55 30 décembre 542689 Dmitry Afanasenkov (2 min for hooking)
38:32 30 décembre Tampa_ba Nikita Alexeev (2 min for hooking)
------------------------------------------------------------
40:51 30 décembre 542689 Joni Pitkänen (2 min for boarding)
41:56 30 décembre 542689 Mike Rathje (2 min for tripping)
43:33 30 décembre 542689 Joni Pitkänen (2 min for slashing)
46:41 30 décembre 542689 Niko Dimitrakos (2 min for tripping)
49:39 30 décembre 542689 Eric Meloche (2 min for roughing)
49:39 30 décembre Tampa_ba Ruslan Fedotenko (2 min for roughing)
50:15 30 décembre 542689 Dmitry Afanasenkov (2 min for boarding)
53:39 30 décembre Tampa_ba Tim Taylor (2 min for elbowing)
56:09 30 décembre 542689 Eric Meloche (2 min for roughing)
------------------------------------------------------------
Three stars of the game:
1st star: Robert Lang
2nd star: Jason Williams
3rd star: Wojtek Wolski

Notes for Tampa Bay Lightning:
-Andy McDonald had his 3 game goal streak snapped.
-Andy McDonald had his 6 game point streak snapped.

Notes for Philadelphia Flyers:

Other notes:
Washington Capitals 2 , Buffalo Sabres 2
Shots: 24 - 26
30 décembre 102112 PP: 1 of 7 (12 shots), Passing:58/74=78 %, Challenges:27/46=57 %
30 décembre 8242 PP: 0 of 8 (16 shots), Passing:76/97=78 %, Challenges:36/57=62 %
Attendance: 16411 of 19740 (MCI Center)
Ticket income: 731931 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
14:47 1-0 30 décembre 102112 Evgeny Malkin [13] (Jean-Pierre Dumont, Jochen Hecht)PP
15:33 1-1 30 décembre 8242 David Vyborny [5] (Derek Roy, Henrik Tallinder)
------------------------------------------------------------
30:09 1-2 30 décembre 8242 Glen Murray [13] (Chris Drury)
------------------------------------------------------------
49:19 2-2 30 décembre 102112 Jochen Hecht [7] (Evgeny Malkin, Brian Pothier)
------------------------------------------------------------

Penalty summary:
-----------------
00:06 30 décembre 8242 Glen Murray (2 min for hooking)
02:34 30 décembre 102112 Brian Pothier (2 min for tripping)
08:57 30 décembre 102112 Jamie Heward (2 min for roughing)
14:15 30 décembre 8242 Marc Savard (2 min for tripping)
------------------------------------------------------------
22:03 30 décembre 8242 David Vyborny (2 min for tripping)
25:59 30 décembre 102112 Brian Sutherby (2 min for slashing)
27:55 30 décembre 102112 Ben Clymer (2 min for tripping)
36:24 30 décembre 8242 Clarke MacArthur (2 min for boarding)
39:33 30 décembre 8242 Glen Murray (2 min for tripping)
------------------------------------------------------------
42:01 30 décembre 102112 Alexander Semin (2 min for slashing)
45:05 30 décembre 8242 Andrew Peters (2 min for tripping)
50:34 30 décembre 102112 Jean-Pierre Dumont (2 min for elbowing)
55:19 30 décembre 8242 David Vyborny (2 min for slashing)
58:24 30 décembre 102112 Brian Sutherby (2 min for tripping)
------------------------------------------------------------
60:36 30 décembre 102112 Bryan Muir (2 min for roughing)
Three stars of the game:
1st star: Evgeny Malkin
2nd star: Jochen Hecht
3rd star: David Vyborny

Notes for Washington Capitals:

Notes for Buffalo Sabres:
-Chris Drury notched his 20th assist of the season.
-David Vyborny ended his 6 game goal drought.

Other notes:
St. Louis Blues 3 , Anaheim Mighty Ducks 2
Shots: 32 - 22
30 décembre 519284 PP: 2 of 9 (18 shots), Passing:81/95=85 %, Challenges:37/43=84 %
30 décembre 60141 PP: 1 of 4 (9 shots), Passing:62/78=79 %, Challenges:24/41=57 %
Attendance: 12554 of 19260 (Kiel Center)
Ticket income: 628956 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:21 1-0 30 décembre 519284 Christian Bäckman [6] (Eric Brewer, Ryan Johnson)
13:06 2-0 30 décembre 519284 Lee Stempniak [7] (Martin Rucinsky, Petr Cajanek)PP
------------------------------------------------------------
30:19 3-0 30 décembre 519284 Bill Guerin [16] (Doug Weight, Keith Tkachuk)PP
35:45 3-1 30 décembre 60141 Darby Hendrickson [4] (Corey Perry)
------------------------------------------------------------
57:07 3-2 30 décembre 60141 Chris Kunitz [4] (Chris Pronger, Teemu Selänne)PP
------------------------------------------------------------

Penalty summary:
-----------------
00:09 30 décembre 519284 Bill Guerin (2 min for cross-checking)
07:09 30 décembre 60141 Sean O'Donnell (2 min for slashing)
12:14 30 décembre 60141 Mike Leclerc (2 min for tripping)
17:12 30 décembre 60141 Ric Jackman (2 min for roughing)
19:03 30 décembre 60141 Samuel Påhlsson (2 min for elbowing)
------------------------------------------------------------
22:35 30 décembre 60141 Dustin Penner (2 min for slashing)
28:27 30 décembre 60141 Samuel Påhlsson (2 min for roughing)
33:06 30 décembre 60141 Mike Leclerc (2 min for diving)
------------------------------------------------------------
40:36 30 décembre 60141 Jan Hrdina (2 min for roughing)
45:22 30 décembre 60141 Sean O'Donnell (2 min for tripping)
50:48 30 décembre 519284 Keith Tkachuk (2 min for hooking)
55:31 30 décembre 519284 Keith Tkachuk (2 min for elbowing)
58:28 30 décembre 519284 Bill Guerin (2 min for hooking)
------------------------------------------------------------
Three stars of the game:
1st star: Lee Stempniak
2nd star: Bill Guerin
3rd star: Keith Tkachuk

Notes for St. Louis Blues:
-Keith Tkachuk notched his 20th assist of the season.
-Keith Tkachuk scored the 900th point of his career.

Notes for Anaheim Mighty Ducks:
-François Beauchemin had his 6 game point streak snapped.

Other notes:
San Jose Sharks 3 , Vancouver Canucks 1
Shots: 27 - 22
30 décembre 107443 PP: 2 of 9 (12 shots), Passing:67/82=81 %, Challenges:24/36=64 %
30 décembre 130989 PP: 0 of 5 (7 shots), Passing:69/98=70 %, Challenges:32/42=74 %
Attendance: 7001 of 17438 (San Jose Arena)
Ticket income: 333947 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
16:09 1-0 30 décembre 107443 Joe Thornton [14] (Mike Grier, Scott Hartnell)PP
19:02 2-0 30 décembre 107443 Mark Bell [13] (Christian Ehrhoff, Marc-Édouard Vlasic)
------------------------------------------------------------
28:47 3-0 30 décembre 107443 Marc-Édouard Vlasic [2])PP
38:13 3-1 30 décembre 130989 Alexandre Burrows [4] (Daniel Sedin, Lukas Krajicek)
------------------------------------------------------------
Revenir en haut Aller en bas
 
30 décembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSV :: Statistiques :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser