LHSV
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSV


 
AccueilAccueil  PortailPortail  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
-25%
Le deal à ne pas rater :
-25% Samsung Odyssey G9 G95C – Ecran PC Gamer 49″ Incurvé
599 € 799 €
Voir le deal

 

 6 octobre

Aller en bas 
AuteurMessage
Dg Détroit
Junior
Junior



Nombre de messages : 270
Date d'inscription : 31/01/2007

6 octobre Empty
MessageSujet: 6 octobre   6 octobre Icon_minitimeMar 20 Fév - 20:24

New York Islanders 4 , Montreal Canadiens 4
Shots: 42 - 28
6 octobre 437597 PP: 1 of 6 (12 shots), Passing:63/75=84 %, Challenges:39/45=84 %
6 octobre 45191 PP: 1 of 5 (12 shots), Passing:64/89=71 %, Challenges:51/58=86 %
Attendance: 15307 of 16297 (Nassau Coliseum)
Ticket income: 743921 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:43 1-0 6 octobre 437597 Miroslav Satan [1] (Alexei Yashin, Sean Hill)
17:12 1-1 6 octobre 45191 Sergei Samsonov [1] (Andrei Markov, Wade Redden)
------------------------------------------------------------
26:01 2-1 6 octobre 437597 Trent Hunter [1] (Shawn Bates, Freddy Meyer)PP
30:01 3-1 6 octobre 437597 Shawn Bates [1] (Mike Sillinger, Tom Poti)
32:14 4-1 6 octobre 437597 Miroslav Satan [2] (Sean Hill)
34:43 4-2 6 octobre 45191 Patrick Sharp [1] (Sergei Samsonov, Francis Bouillon)PP
36:34 4-3 6 octobre 45191 Steve Bégin [1] (Glen Wesley, Michael Ryder)SH
------------------------------------------------------------
43:07 4-4 6 octobre 45191 Michael Ryder [1] (Justin Williams, Wade Redden)
------------------------------------------------------------

Penalty summary:
-----------------
03:45 6 octobre 45191 Garth Murray (2 min for roughing)
03:45 6 octobre 437597 Randy Robitaille (2 min for roughing)
18:35 6 octobre 437597 Brendan Witt (2 min for cross-checking)
------------------------------------------------------------
20:01 6 octobre 437597 Chris Simon (2 min for holding the stick)
23:15 6 octobre 437597 Richard Park (2 min for hooking)
25:12 6 octobre 45191 Sergei Samsonov (2 min for high-sticking)
33:17 6 octobre 437597 Alexei Yashin (2 min for boarding)
35:22 6 octobre 45191 Jeff O'Neill (2 min for elbowing)
38:24 6 octobre 45191 Jeff O'Neill (2 min for slashing)
------------------------------------------------------------
44:36 6 octobre 45191 Glen Wesley (2 min for hooking)
49:36 6 octobre 437597 Richard Park (2 min for high-sticking)
53:24 6 octobre 45191 Ron Hainsey (2 min for boarding)
56:05 6 octobre 45191 Alexander Perezhogin (2 min for hooking)
------------------------------------------------------------
Tampa Bay Lightning 3 , Los Angeles Kings 5
Shots: 26 - 30
6 octobre Tampa_ba PP: 1 of 4 (5 shots), Passing:64/82=78 %, Challenges:36/45=78 %
LA PP: 0 of 1 (3 shots), Passing:68/86=79 %, Challenges:32/38=82 %
Attendance: 18720 of 19758 (Ice Palace)
Ticket income: 930384 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:14 0-1 LA Anze Kopitar [1] (Alexander Frolov, Rob Blake)
14:39 0-2 LA Scott Thornton [1] (Jamie Lundmark, Anze Kopitar)
15:32 1-2 6 octobre Tampa_ba Vaclav Prospal [1] (Martin St. Louis, Cory Sarich)
------------------------------------------------------------
32:09 2-2 6 octobre Tampa_ba Vincent Lecavalier [1] (Ruslan Fedotenko)
34:05 2-3 LA Alyn McCauley [1] (Alexander Frolov, Noah Clarke)
------------------------------------------------------------
48:15 3-3 6 octobre Tampa_ba Martin St. Louis [1] (Vaclav Prospal, Vincent Lecavalier)PP
50:54 3-4 LA Jamie Lundmark [1] (Scott Thornton)
59:15 3-5 LA Mike Cammalleri [1] (Lubomir Visnovsky) EN
------------------------------------------------------------

Penalty summary:
-----------------
06:26 6 octobre Tampa_ba Nolan Pratt (5 min for fighting)
06:26 LA Scott Thornton (5 min for fighting)
------------------------------------------------------------
24:25 6 octobre Tampa_ba Brad Richards (2 min for hooking)
39:15 LA Alexander Frolov (2 min for slashing)
------------------------------------------------------------
43:34 LA Derek Armstrong (2 min for tripping)
47:19 LA Patrick O'Sullivan (2 min for tripping)
56:07 LA Jamie Lundmark (2 min for hooking)
------------------------------------------------------------
Florida Panthers 5 , Vancouver Canucks 3
Shots: 26 - 25
6 octobre 285457 PP: 1 of 4 (6 shots), Passing:67/80=83 %, Challenges:30/35=83 %
6 octobre 130989 PP: 1 of 5 (9 shots), Passing:72/86=83 %, Challenges:41/46=87 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 889442 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:23 1-0 6 octobre 285457 Stephen Weiss [1] (Ville Peltonen, Ruslan Salei)
17:15 1-1 6 octobre 130989 Henrik Sedin [1] (Markus Näslund)PP
------------------------------------------------------------
30:13 2-1 6 octobre 285457 Todd Bertuzzi [1] (Jay Bouwmeester, Olli Jokinen)PP
33:33 2-2 6 octobre 130989 Daniel Sedin [1] (Brendan Morrison, Mike Keane)
34:38 2-3 6 octobre 130989 Kevin Bieksa [1] (Willie Mitchell, Daniel Sedin)
------------------------------------------------------------
56:52 3-3 6 octobre 285457 Martin Gélinas [1] (Juraj Kolnik, Nathan Horton)
57:29 4-3 6 octobre 285457 Joe Nieuwendyk [1] (Martin Gélinas, Bryan Allen)
58:47 5-3 6 octobre 285457 Joe Nieuwendyk [2] (Nathan Horton, Anthony Stewart) EN
------------------------------------------------------------

Penalty summary:
-----------------
14:27 6 octobre 130989 Alexandre Burrows (2 min for boarding)
16:47 6 octobre 285457 Jay Bouwmeester (2 min for diving)
19:55 6 octobre 285457 Ruslan Salei (2 min for hooking)
------------------------------------------------------------
26:39 6 octobre 285457 Joel Kwiatkowski (2 min for high-sticking)
28:34 6 octobre 130989 Mattias Öhlund (2 min for boarding)
29:38 6 octobre 130989 Henrik Sedin (2 min for tripping)
39:06 6 octobre 285457 Bryan Allen (2 min for hooking)
------------------------------------------------------------
41:58 6 octobre 130989 Taylor Pyatt (2 min for slashing)
47:08 6 octobre 285457 Todd Bertuzzi (2 min for hooking)
------------------------------------------------------------
Washington Capitals 2 , New Jersey Devils 4
Shots: 18 - 33
6 octobre 102112 PP: 1 of 4 (4 shots), Passing:65/80=81 %, Challenges:24/32=72 %
6 octobre 997446 PP: 1 of 6 (9 shots), Passing:73/90=81 %, Challenges:46/49=92 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 880404 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:33 0-1 6 octobre 997446 Brian Gionta [1] (Scott Gomez, Brian Rafalski)PP
15:06 1-1 6 octobre 102112 Evgeny Malkin [1] (Richard Zednik, Jean-Pierre Dumont)PP
------------------------------------------------------------
25:16 1-2 6 octobre 997446 Patrik Elias [1] (Brian Gionta, Richard Matvichuk)
------------------------------------------------------------
41:18 2-2 6 octobre 102112 Richard Zednik [1] (Jean-Pierre Dumont, Olaf Kölzig)
42:31 2-3 6 octobre 997446 Alexander Mogilny [1] (Zach Parisé, Jay Pandolfo)
59:06 2-4 6 octobre 997446 Sergei Brylin [1] (Jamie Langenbrunner) EN
------------------------------------------------------------

Penalty summary:
-----------------
03:42 6 octobre 102112 Richard Zednik (2 min for high-sticking)
04:28 6 octobre 102112 Shaone Morrisonn (2 min for roughing)
08:12 6 octobre 997446 Grant Marshall (2 min for boarding)
11:23 6 octobre 102112 Jakub Klepis (2 min for high-sticking)
14:22 6 octobre 997446 Grant Marshall (2 min for tripping)
15:42 6 octobre 997446 Travis Zajac (2 min for tripping)
------------------------------------------------------------
26:32 6 octobre 102112 Kris Beech (2 min for tripping)
------------------------------------------------------------
48:12 6 octobre 102112 Jakub Klepis (2 min for holding the stick)
52:06 6 octobre 102112 Jakub Klepis (2 min for hooking)
54:23 6 octobre 997446 Sergei Brylin (2 min for hooking)
------------------------------------------------------------
Calgary Flames 3 , Detroit Red Wings 2
Shots: 32 - 31
6 octobre 966630 PP: 1 of 5 (7 shots), Passing:68/76=89 %, Challenges:46/58=78 %
6 octobre 2622 PP: 1 of 3 (8 shots), Passing:69/87=79 %, Challenges:36/44=80 %
Attendance: 17013 of 17139 (Pengrowth Saddledome)
Ticket income: 765584 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:48 0-1 6 octobre 2622 Henrik Zetterberg [1] (Martin Havlat, Pavel Datsyuk)PP
------------------------------------------------------------
26:14 1-1 6 octobre 966630 Daymond Langkow [1] (Tony Amonte, Robyn Regehr)
27:54 2-1 6 octobre 966630 Jarome Iginla [1] (Daymond Langkow)PP
36:31 2-2 6 octobre 2622 Johan Franzén [1] (Niklas Kronwall, Danny Markov)
------------------------------------------------------------
no scoring
------------------------------------------------------------
62:32 3-2 6 octobre 966630 Robyn Regehr [1] (Daymond Langkow, Tony Amonte)

Penalty summary:
-----------------
05:44 6 octobre 2622 Chris Chelios (2 min for diving)
08:08 6 octobre 966630 Dion Phaneuf (2 min for roughing)
16:49 6 octobre 966630 Matthew Lombardi (2 min for tripping)
------------------------------------------------------------
26:51 6 octobre 2622 Jiri Hudler (2 min for hooking)
39:47 6 octobre 2622 Martin Havlat (2 min for roughing)
------------------------------------------------------------
43:58 6 octobre 966630 Roman Hamrlik (2 min for high-sticking)
47:07 6 octobre 2622 Brent Seabrook (2 min for high-sticking)
57:28 6 octobre 966630 Darren McCarty (5 min for fighting)
57:28 6 octobre 2622 Darryl Bootland (5 min for fighting)
57:28 6 octobre 2622 Darryl Bootland (2 min for instigating)
57:28 6 octobre 2622 Darryl Bootland (10 min misconduct)
------------------------------------------------------------
Phoenix Coyotes 4 , Minnesota Wild 1
Shots: 36 - 26
6 octobre 646344 PP: 0 of 3 (7 shots), Passing:75/85=88 %, Challenges:39/45=84 %
6 octobre 12889 PP: 0 of 1 (3 shots), Passing:64/73=87 %, Challenges:35/48=71 %
Attendance: 15375 of 16210 (America West Arena)
Ticket income: 719550 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:16 0-1 6 octobre 12889 Stéphane Veilleux [1] (Keith Carney)
11:31 1-1 6 octobre 646344 Steven Reinprecht [1] (Derek Morris, Nick Boynton)
------------------------------------------------------------
24:35 2-1 6 octobre 646344 Ed Jovanovski [1] (Pavel Kubina, Yanic Perreault)
28:07 3-1 6 octobre 646344 Fredrik Sjöström [1] (Ed Jovanovski, Zbynek Michalek)
32:57 4-1 6 octobre 646344 Steven Reinprecht [2] (Pavel Kubina, Keith Ballard)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
12:52 6 octobre 646344 Steven Reinprecht (2 min for roughing)
------------------------------------------------------------
20:17 6 octobre 12889 Matt Foy (2 min for holding the stick)
------------------------------------------------------------
57:08 6 octobre 12889 Matt Foy (2 min for hooking)
59:07 6 octobre 12889 Wes Walz (2 min for high-sticking)
------------------------------------------------------------
San Jose Sharks 3 , St. Louis Blues 5
Shots: 34 - 25
6 octobre 107443 PP: 1 of 5 (12 shots), Passing:66/88=75 %, Challenges:43/53=79 %
6 octobre 519284 PP: 0 of 1 (2 shots), Passing:65/80=81 %, Challenges:24/38=61 %
Attendance: 16971 of 17438 (San Jose Arena)
Ticket income: 809517 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:58 0-1 6 octobre 519284 Radek Dvorak [1] (Martin Rucinsky, Christian Bäckman)
19:37 1-1 6 octobre 107443 Scott Hartnell [1] (Marian Hossa)
------------------------------------------------------------
28:14 2-1 6 octobre 107443 Joe Thornton [1] (Marian Hossa, Scott Hartnell)PP
33:45 2-2 6 octobre 519284 Doug Weight [1] (Bill Guerin)
35:54 2-3 6 octobre 519284 Bill Guerin [1] (Martin Rucinsky)
------------------------------------------------------------
43:43 3-3 6 octobre 107443 Mike Grier [1] (Mark Bell, Ryan Suter)
44:02 3-4 6 octobre 519284 Christian Bäckman [1] (Barret Jackman)
59:48 3-5 6 octobre 519284 Bill Guerin [2] (Keith Tkachuk, Jay McKee) EN
------------------------------------------------------------

Penalty summary:
-----------------
04:03 6 octobre 519284 Bryce Salvador (5 min for fighting)
04:03 6 octobre 107443 Scott Parker (5 min for fighting)
04:43 6 octobre 107443 Scott Hartnell (2 min for tripping)
------------------------------------------------------------
21:08 6 octobre 519284 Martin Rucinsky (2 min for cross-checking)
26:31 6 octobre 519284 Radek Dvorak (2 min for slashing)
29:02 6 octobre 107443 Marc-Édouard Vlasic (2 min for roughing)
29:02 6 octobre 519284 Vladimir Orszagh (2 min for roughing)
30:05 6 octobre 519284 Bill Guerin (2 min for hooking)
37:55 6 octobre 519284 Bill Guerin (2 min for holding the stick)
------------------------------------------------------------
53:05 6 octobre 519284 Barret Jackman (2 min for roughing)
53:05 6 octobre 107443 Pat Rissmiller (2 min for roughing)
57:07 6 octobre 519284 Peter Sejna (2 min for high-sticking)
------------------------------------------------------------
Pittsburgh Penguins 3 , Columbus Blue Jackets 5
Shots: 25 - 29
6 octobre 296588 PP: 1 of 5 (8 shots), Passing:62/72=86 %, Challenges:34/39=85 %
6 octobre 438299 PP: 2 of 5 (14 shots), Passing:72/83=86 %, Challenges:30/38=76 %
Attendance: 16189 of 16958 (Mellon Arena)
Ticket income: 694508 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:03 0-1 6 octobre 438299 Alexander Ovechkin [1] (Sergei Fedorov, Bryan Berard)PP
14:11 1-1 6 octobre 296588 Sidney Crosby [1] (Nils Ekman, Ryan Whitney)PP
------------------------------------------------------------
31:03 1-2 6 octobre 438299 Steven Goertzen [1] (Janne Niinimaa, Ole-Kristian Tollefsen)
32:12 2-2 6 octobre 296588 Ryan Malone [1] (Ronald Petrovicky)
------------------------------------------------------------
46:57 2-3 6 octobre 438299 Chris Clark [1] (Alexander Ovechkin)SH
48:44 3-3 6 octobre 296588 Ronald Petrovicky [1] (Josef Melichar, Ryan Malone)SH
49:46 3-4 6 octobre 438299 Bryan Berard [1] (Duvie Westcott, Sergei Fedorov)PP
59:04 3-5 6 octobre 438299 Anson Carter [1] (Sergei Fedorov) EN
------------------------------------------------------------

Penalty summary:
-----------------
03:57 6 octobre 438299 Jason Chimera (2 min for cross-checking)
06:16 6 octobre 296588 Sidney Crosby (2 min for high-sticking)
08:26 6 octobre 296588 Colby Armstrong (2 min for high-sticking)
12:23 6 octobre 438299 Alexander Ovechkin (2 min for elbowing)
------------------------------------------------------------
25:44 6 octobre 296588 Donald Brashear (2 min for cross-checking)
28:29 6 octobre 438299 Fredrik Modin (2 min for hooking)
37:22 6 octobre 296588 Ryan Whitney (2 min for cross-checking)
------------------------------------------------------------
43:04 6 octobre 438299 Sergei Fedorov (2 min for slashing)
45:22 6 octobre 438299 Duvie Westcott (2 min for hooking)
47:57 6 octobre 296588 Sergei Gonchar (2 min for boarding)
------------------------------------------------------------
Revenir en haut Aller en bas
 
6 octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 22 octobre
» 7 octobre
» 23 octobre
» 8 octobre
» 24 octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSV :: Statistiques :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser