LHSV
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSV


 
AccueilAccueil  PortailPortail  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment : -36%
Aspirateur balai sans fil Dyson V8 Origin
Voir le deal
254.99 €

 

 10 janvier

Aller en bas 
AuteurMessage
akademik
Admin
Admin
akademik


Nombre de messages : 544
Age : 34
Localisation : st-eustache
Date d'inscription : 29/01/2007

10 janvier Empty
MessageSujet: 10 janvier   10 janvier Icon_minitimeVen 2 Mar - 4:24

Nashville Predators 5 , Colorado Avalanche 4
Shots: 23 - 21
10 janvier 17290 PP: 1 of 7 (11 shots), Passing:71/83=85 %, Challenges:19/32=57 %
10 janvier 15721 PP: 3 of 5 (8 shots), Passing:66/87=75 %, Challenges:25/41=59 %
Attendance: 6436 of 17298 (Gaylord Center)
Ticket income: 326305 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:57 1-0 10 janvier 17290 Rick Nash [18] (Jason Arnott, Steve Sullivan)PP
12:48 1-1 10 janvier 15721 Marek Svatos [14] (Antti Laaksonen, Ossi Väänänen)PP
------------------------------------------------------------
20:48 1-2 10 janvier 15721 Marek Svatos [15] (Tim Connolly, Steve Konowalchuk)PP
36:14 2-2 10 janvier 17290 Vernon Fiddler [10] (Josef Vasicek, Dan Hamhuis)
37:42 3-2 10 janvier 17290 Vernon Fiddler [11] (Matt Carle, Milan Michalek)
------------------------------------------------------------
44:16 3-3 10 janvier 15721 Tim Connolly [9] (Marek Svatos, Steve Konowalchuk)
50:33 4-3 10 janvier 17290 Steve Sullivan [15] (Jason Arnott, Rick Nash)
55:17 4-4 10 janvier 15721 Antti Laaksonen [10] (Milan Hejduk, Patrice Brisebois)PP
57:48 5-4 10 janvier 17290 Milan Michalek [12] (Josef Vasicek, Marek Zidlicky)
------------------------------------------------------------

Penalty summary:
-----------------
01:21 10 janvier 17290 Matt Carle (2 min for tripping)
04:39 10 janvier 15721 Jordan Leopold (2 min for hooking)
11:57 10 janvier 17290 Jason Arnott (2 min for boarding)
15:53 10 janvier 15721 Steve Konowalchuk (2 min for roughing)
19:19 10 janvier 17290 Ramzi Abid (2 min for hooking)
------------------------------------------------------------
31:05 10 janvier 15721 Steve Konowalchuk (2 min for tripping)
38:11 10 janvier 15721 Scottie Upshall (2 min for high-sticking)
------------------------------------------------------------
42:01 10 janvier 17290 Jerred Smithson (2 min for cross-checking)
46:08 10 janvier 15721 Matt Murley (2 min for boarding)
48:15 10 janvier 15721 Steve Konowalchuk (2 min for cross-checking)
53:33 10 janvier 17290 Vernon Fiddler (2 min for boarding)
57:52 10 janvier 15721 Dmitri Kalinin (2 min for tripping)
------------------------------------------------------------
Three stars of the game:
1st star: Vernon Fiddler
2nd star: Milan Michalek
3rd star: Marek Svatos

Notes for Nashville Predators:
-Vernon Fiddler scored his 10th goal of the season.
-Josef Vasicek notched his 10th assist of the season.
-Steve Sullivan scored his 15th goal of the season.

Notes for Colorado Avalanche:
-Antti Laaksonen notched his 10th assist of the season.
-Marek Svatos scored his 15th goal of the season.
-Antti Laaksonen scored his 10th goal of the season.

Other notes:
Montreal Canadiens 1 , Buffalo Sabres 3
Shots: 26 - 25
10 janvier 45191 PP: 0 of 9 (11 shots), Passing:64/81=79 %, Challenges:35/47=72 %
10 janvier 8242 PP: 1 of 3 (9 shots), Passing:55/85=64 %, Challenges:36/49=72 %
Attendance: 18993 of 21273 (Le Centre Molson)
Ticket income: 877476 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:21 0-1 10 janvier 8242 David Vyborny [7] (Marc Savard, Thomas Vanek)PP
------------------------------------------------------------
28:49 1-1 10 janvier 45191 Michael Ryder [16] (Chris Higgins, Sergei Samsonov)
------------------------------------------------------------
47:51 1-2 10 janvier 8242 Glen Murray [16] (Thomas Vanek, Chris Drury)
59:27 1-3 10 janvier 8242 Andrew Peters [2] (Chris Drury)SH EN
------------------------------------------------------------

Penalty summary:
-----------------
00:07 10 janvier 45191 Michael Ryder (2 min for high-sticking)
05:05 10 janvier 8242 David Vyborny (2 min for high-sticking)
08:34 10 janvier 8242 Andrew Peters (2 min for tripping)
11:04 10 janvier 45191 Chris Higgins (2 min for hooking)
13:29 10 janvier 8242 Drew Stafford (2 min for high-sticking)
------------------------------------------------------------
20:05 10 janvier 8242 Thomas Vanek (2 min for high-sticking)
25:15 10 janvier 8242 Brian Campbell (2 min for hooking)
33:49 10 janvier 8242 Chris Drury (2 min for holding the stick)
35:42 10 janvier 8242 Brian Campbell (2 min for slashing)
------------------------------------------------------------
42:46 10 janvier 45191 Patrick Sharp (2 min for holding the stick)
55:17 10 janvier 8242 Drew Stafford (2 min for elbowing)
58:13 10 janvier 8242 Thomas Vanek (2 min for holding the stick)
------------------------------------------------------------
Three stars of the game:
1st star: Ryan Miller
2nd star: Andrew Peters
3rd star: Thomas Vanek

Notes for Montreal Canadiens:

Notes for Buffalo Sabres:
-Thomas Vanek has marked a new career high in assists with 24 assists.

Other notes:
Toronto Maple Leafs 4 , Washington Capitals 2
Shots: 33 - 22
10 janvier 67980 PP: 0 of 8 (18 shots), Passing:79/90=87 %, Challenges:19/33=55 %
10 janvier 102112 PP: 1 of 5 (13 shots), Passing:68/84=80 %, Challenges:30/42=69 %
Attendance: 7706 of 18819 (Air Canada Centre)
Ticket income: 360641 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:59 0-1 10 janvier 102112 Jochen Hecht [9] (Evgeny Malkin, Brian Pothier)
13:03 0-2 10 janvier 102112 Jochen Hecht [10] (Kris Beech, Jamie Heward)PP
17:16 1-2 10 janvier 67980 Chad Kilger [7] (Mike Comrie)
------------------------------------------------------------
30:45 2-2 10 janvier 67980 Mike Johnson [17] (Tomas Kaberle)
31:34 3-2 10 janvier 67980 Mats Sundin [16] (Alexei Ponikarovsky, Mike Johnson)
------------------------------------------------------------
49:31 4-2 10 janvier 67980 Bryan McCabe [1] (Steve Chabbert)
------------------------------------------------------------

Penalty summary:
-----------------
00:11 10 janvier 102112 Steve Eminger (2 min for roughing)
04:15 10 janvier 67980 Mats Sundin (2 min for tripping)
07:19 10 janvier 102112 Kris Beech (2 min for roughing)
12:08 10 janvier 67980 Mike Comrie (2 min for high-sticking)
17:37 10 janvier 67980 Mike Comrie (2 min for hooking)
------------------------------------------------------------
20:11 10 janvier 102112 Rico Fata (2 min for tripping)
25:48 10 janvier 67980 Boyd Devereaux (2 min for cross-checking)
28:09 10 janvier 102112 Rico Fata (2 min for roughing)
28:09 10 janvier 67980 Steve Chabbert (2 min for roughing)
34:49 10 janvier 102112 Brian Pothier (2 min for tripping)
------------------------------------------------------------
41:47 10 janvier 67980 Alexander Steen (2 min for slashing)
44:05 10 janvier 102112 Brian Pothier (2 min for high-sticking)
46:12 10 janvier 102112 Rico Fata (2 min for hooking)
51:07 10 janvier 102112 Brian Sutherby (2 min for roughing)
57:35 10 janvier 102112 Rico Fata (2 min for high-sticking)
------------------------------------------------------------
New York Islanders 4 , Anaheim Mighty Ducks 2
Shots: 28 - 25
10 janvier 437597 PP: 0 of 8 (13 shots), Passing:67/78=85 %, Challenges:32/36=86 %
10 janvier 60141 PP: 0 of 4 (7 shots), Passing:71/89=79 %, Challenges:29/41=69 %
Attendance: 12317 of 16297 (Nassau Coliseum)
Ticket income: 598606 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
16:38 0-1 10 janvier 60141 Teemu Selänne [13] (Scott Niedermayer)
17:05 1-1 10 janvier 437597 Shawn Bates [8] (Mike Sillinger, Sean Hill)
------------------------------------------------------------
31:16 1-2 10 janvier 60141 Samuel Påhlsson [7] (Mike Leclerc, Rob Niedermayer)
31:54 2-2 10 janvier 437597 Trent Hunter [10] (Chris Campoli, Rick DiPietro)
35:37 3-2 10 janvier 437597 Trent Hunter [11])
------------------------------------------------------------
59:27 4-2 10 janvier 437597 Trent Hunter [12] (Tom Poti, Chris Campoli) EN
------------------------------------------------------------

Penalty summary:
-----------------
00:08 10 janvier 437597 Jason Blake (2 min for slashing)
02:52 10 janvier 60141 Corey Perry (2 min for roughing)
06:41 10 janvier 60141 Corey Perry (2 min for cross-checking)
13:22 10 janvier 60141 Rob Niedermayer (2 min for high-sticking)
18:58 10 janvier 60141 Mike Leclerc (2 min for cross-checking)
------------------------------------------------------------
21:06 10 janvier 60141 Shane O'Brien (5 min for fighting)
21:06 10 janvier 437597 Chris Simon (5 min for fighting)
24:11 10 janvier 60141 Mike Leclerc (2 min for hooking)
35:42 10 janvier 60141 Ric Jackman (2 min for tripping)
39:23 10 janvier 437597 Mike Sillinger (2 min for roughing)
------------------------------------------------------------
47:51 10 janvier 60141 Darby Hendrickson (2 min for boarding)
50:04 10 janvier 437597 Viktor Kozlov (2 min for boarding)
52:34 10 janvier 60141 Shane O'Brien (2 min for hooking)
55:35 10 janvier 437597 Richard Park (2 min for elbowing)
------------------------------------------------------------
Atlanta Thrashers 3 , Dallas Stars 4
Shots: 22 - 31
10 janvier 174726 PP: 1 of 6 (9 shots), Passing:58/67=86 %, Challenges:28/41=66 %
10 janvier 521522 PP: 1 of 8 (11 shots), Passing:84/96=87 %, Challenges:29/37=76 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 501811 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:34 1-0 10 janvier 174726 Darren Haydar [10] (Nick Schultz, Bobby Holik)
14:44 1-1 10 janvier 521522 Darryl Sydor [2] (Vyacheslav Kozlov, Vojtech Polak)PP
18:35 2-1 10 janvier 174726 Darren Haydar [11] (Scott Mellanby, Todd White)PP
------------------------------------------------------------
28:38 2-2 10 janvier 521522 Vyacheslav Kozlov [17] (Mike Modano, Jere Lehtinen)
31:32 2-3 10 janvier 521522 Vojtech Polak [6] (Jaroslav Modry, Brenden Morrow)
------------------------------------------------------------
48:52 3-3 10 janvier 174726 Ilya Kovalchuk [13] (Daniel Brière)
49:55 3-4 10 janvier 521522 Mike Modano [16] (Vyacheslav Kozlov, Sergei Zubov)
------------------------------------------------------------

Penalty summary:
-----------------
00:21 10 janvier 174726 Daniel Brière (2 min for hooking)
04:35 10 janvier 521522 Philippe Boucher (2 min for cross-checking)
08:02 10 janvier 521522 Philippe Boucher (2 min for tripping)
14:07 10 janvier 174726 Todd White (2 min for holding the stick)
14:59 10 janvier 521522 Vojtech Polak (2 min for hooking)
16:13 10 janvier 521522 Jeff Halpern (2 min for slashing)
19:27 10 janvier 174726 Andy Sutton (2 min for cross-checking)
------------------------------------------------------------
23:55 10 janvier 174726 Ilya Kovalchuk (2 min for high-sticking)
29:12 10 janvier 174726 Bobby Holik (2 min for hooking)
33:55 10 janvier 521522 Brenden Morrow (2 min for tripping)
------------------------------------------------------------
40:08 10 janvier 174726 Scott Mellanby (2 min for elbowing)
46:09 10 janvier 174726 Bobby Holik (2 min for tripping)
51:16 10 janvier 174726 Darren Haydar (2 min for tripping)
59:16 10 janvier 521522 Mathias Tjärnqvist (2 min for high-sticking)
------------------------------------------------------------
Three stars of the game:
1st star: Vyacheslav Kozlov
2nd star: Vojtech Polak
3rd star: Darren Haydar

Notes for Atlanta Thrashers:
-Darren Haydar scored his 10th goal of the season.
-Nick Schultz ended his 7 game point drought.

Notes for Dallas Stars:
-Jaroslav Modry notched his 10th assist of the season.
-Brenden Morrow scored the 300th point of his career.

Other notes:
Minnesota Wild 4 , Tampa Bay Lightning 4
Shots: 29 - 32
10 janvier 12889 PP: 1 of 6 (16 shots), Passing:66/79=83 %, Challenges:39/51=75 %
10 janvier Tampa_ba PP: 2 of 7 (12 shots), Passing:81/97=83 %, Challenges:39/45=84 %
Attendance: 11240 of 18600 (Xcel Energy Center)
Ticket income: 573240 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:19 0-1 10 janvier Tampa_ba Robert Lang [17] (Jason Williams, Wojtek Wolski)
11:49 0-2 10 janvier Tampa_ba Paul Mara [6] (Robert Lang)PP
------------------------------------------------------------
31:14 0-3 10 janvier Tampa_ba Andy McDonald [12] (Brad Richards, Patrik Elias)PP
35:26 1-3 10 janvier 12889 Mark Parrish [21] (Kurtis Foster, Mattias Weinhandl)PP
------------------------------------------------------------
47:18 2-3 10 janvier 12889 Tuomo Ruutu [11] (Pascal Dupuis, Brad Stuart)
49:36 3-3 10 janvier 12889 Mattias Weinhandl [8] (Stéphane Veilleux, Mark Parrish)
50:29 3-4 10 janvier Tampa_ba Nikita Alexeev [10] (Robert Lang, Wojtek Wolski)
56:53 4-4 10 janvier 12889 Brian Rolston [13] (Mark Parrish, Jussi Jokinen)
------------------------------------------------------------

Penalty summary:
-----------------
00:58 10 janvier 12889 Kim Johnsson (2 min for holding the stick)
04:57 10 janvier 12889 Pavol Demitra (2 min for roughing)
07:09 10 janvier 12889 Stéphane Veilleux (2 min for holding the stick)
09:28 10 janvier Tampa_ba Dan Boyle (2 min for hooking)
11:37 10 janvier 12889 Petteri Nummelin (2 min for boarding)
13:52 10 janvier 12889 Jussi Jokinen (2 min for boarding)
------------------------------------------------------------
29:22 10 janvier 12889 Matt Foy (2 min for elbowing)
34:23 10 janvier Tampa_ba Nikita Alexeev (2 min for hooking)
35:58 10 janvier 12889 Pierre-Marc Bouchard (2 min for boarding)
38:07 10 janvier Tampa_ba Eric Healey (2 min for tripping)
------------------------------------------------------------
50:38 10 janvier Tampa_ba Wojtek Wolski (2 min for high-sticking)
59:25 10 janvier Tampa_ba Patrik Elias (2 min for hooking)
------------------------------------------------------------
63:33 10 janvier Tampa_ba Patrik Elias (2 min for slashing)
Calgary Flames 2 , Columbus Blue Jackets 3
Shots: 18 - 32
10 janvier 966630 PP: 0 of 3 (6 shots), Passing:54/71=76 %, Challenges:19/27=67 %
10 janvier 438299 PP: 2 of 10 (22 shots), Passing:83/97=85 %, Challenges:26/39=65 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 771255 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:41 0-1 10 janvier 438299 Bryan Berard [8] (Rostislav Klesla, Sergei Fedorov)PP
14:13 0-2 10 janvier 438299 Alexander Ovechkin [24] (Nikolai Zherdev, Bryan Berard)PP
17:11 1-2 10 janvier 966630 Kristian Huselius [11] (Daymond Langkow)
------------------------------------------------------------
32:28 1-3 10 janvier 438299 Anson Carter [15] (Bryan Berard, Alexander Ovechkin)
------------------------------------------------------------
46:03 2-3 10 janvier 966630 Daymond Langkow [15] (Andrei Zyuzin, Roman Hamrlik)
------------------------------------------------------------

Penalty summary:
-----------------
05:09 10 janvier 438299 Steven Goertzen (2 min for tripping)
08:14 10 janvier 966630 Andrei Zyuzin (2 min for slashing)
13:16 10 janvier 966630 Andrei Zyuzin (2 min for high-sticking)
------------------------------------------------------------
23:46 10 janvier 966630 Matthew Lombardi (2 min for tripping)
26:27 10 janvier 966630 Jarome Iginla (2 min for slashing)
28:59 10 janvier 438299 Sergei Fedorov (2 min for slashing)
33:09 10 janvier 966630 Tony Amonte (2 min for holding the stick)
34:19 10 janvier 966630 Robyn Regehr (2 min for boarding)
37:41 10 janvier 966630 Jeff Friesen (2 min for holding the stick)
------------------------------------------------------------
42:03 10 janvier 438299 Jaroslav Balastik (2 min for hooking)
49:19 10 janvier 966630 Kristian Huselius (2 min for diving)
54:21 10 janvier 966630 Roman Hamrlik (2 min for boarding)
58:07 10 janvier 966630 Roman Hamrlik (2 min for tripping)
------------------------------------------------------------
Three stars of the game:
1st star: Bryan Berard
2nd star: Alexander Ovechkin
3rd star: Anson Carter

Notes for Calgary Flames:
-Daymond Langkow scored his 15th goal of the season.
-Roman Hamrlik notched his 20th assist of the season.

Notes for Columbus Blue Jackets:
-Rostislav Klesla has marked a new career high in assists with 15 assists.
-Bryan Berard notched his 20th assist of the season.
-Anson Carter scored his 15th goal of the season.
-Anson Carter finally ended his 10 game goal drought.
-Bryan Berard ended his 6 game goal drought.

Other notes:
Vancouver Canucks 1 , Ottawa Senators 4
Shots: 20 - 30
10 janvier 130989 PP: 1 of 6 (12 shots), Passing:51/67=76 %, Challenges:26/39=65 %
10 janvier 729593 PP: 3 of 11 (19 shots), Passing:86/104=82 %, Challenges:35/51=67 %
Attendance: 13084 of 18422 (GM Place)
Ticket income: 599247 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:39 0-1 10 janvier 729593 Dean McAmmond [18] (Cory Stillman, Éric Bélanger)PP
09:25 0-2 10 janvier 729593 Eric Staal [17] (Daniel Alfredsson, Sheldon Souray)PP
------------------------------------------------------------
24:03 0-3 10 janvier 729593 Daniel Alfredsson [18] (Andrej Meszaros, Erik Cole)
29:09 1-3 10 janvier 130989 Jason King [11] (Henrik Sedin, Markus Näslund)PP
31:51 1-4 10 janvier 729593 Éric Bélanger [9] (Cory Stillman, Dean McAmmond)PP
------------------------------------------------------------
Revenir en haut Aller en bas
akademik
Admin
Admin
akademik


Nombre de messages : 544
Age : 34
Localisation : st-eustache
Date d'inscription : 29/01/2007

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier Icon_minitimeVen 2 Mar - 4:24

Phoenix Coyotes 2 , St. Louis Blues 3
Shots: 25 - 24
10 janvier 646344 PP: 1 of 6 (9 shots), Passing:55/64=85 %, Challenges:34/46=72 %
10 janvier 519284 PP: 2 of 9 (16 shots), Passing:80/101=79 %, Challenges:31/44=68 %
Attendance: 15763 of 16210 (America West Arena)
Ticket income: 737708 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:52 0-1 10 janvier 519284 Keith Tkachuk [14] (Doug Weight, Dennis Wideman)PP
14:35 1-1 10 janvier 646344 Darcy Tucker [16] (Patrick Fischer, Yanic Perreault)
15:46 2-1 10 janvier 646344 Petr Sykora [22] (Darcy Tucker, Yanic Perreault)PP
------------------------------------------------------------
20:45 2-2 10 janvier 519284 Keith Tkachuk [15] (Petr Cajanek, Dennis Wideman)PP
29:24 2-3 10 janvier 519284 Bill Guerin [19] (Doug Weight, Ryan Johnson)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
00:03 10 janvier 646344 Petr Sykora (2 min for hooking)
04:24 10 janvier 646344 Patrick Fischer (2 min for high-sticking)
07:27 10 janvier 646344 Ed Jovanovski (2 min for tripping)
10:56 10 janvier 519284 Ryan Johnson (2 min for tripping)
15:13 10 janvier 519284 Vladimir Orszagh (2 min for slashing)
17:13 10 janvier 519284 Peter Sejna (2 min for roughing)
19:14 10 janvier 646344 Derek Morris (2 min for holding the stick)
------------------------------------------------------------
24:09 10 janvier 519284 Jay McKee (2 min for high-sticking)
30:37 10 janvier 646344 Travis Roche (2 min for tripping)
35:54 10 janvier 646344 Shane Doan (2 min for high-sticking)
39:18 10 janvier 519284 Peter Sejna (2 min for hooking)
------------------------------------------------------------
41:26 10 janvier 646344 Petr Sykora (2 min for slashing)
45:27 10 janvier 519284 Bryce Salvador (5 min for fighting)
45:27 10 janvier 646344 Dave Scatchard (5 min for fighting)
45:45 10 janvier 646344 Steven Reinprecht (2 min for hooking)
49:23 10 janvier 519284 Jay McClement (2 min for hooking)
57:01 10 janvier 646344 Oleg Saprykin (2 min for tripping)
------------------------------------------------------------
Three stars of the game:
1st star: Keith Tkachuk
2nd star: Bill Guerin
3rd star: Doug Weight

Notes for Phoenix Coyotes:
-Yanic Perreault scored the 500th point of his career.
-Patrick Fischer finally ended his 17 game point drought.
-Derek Morris had his 4 game point streak snapped.

Notes for St. Louis Blues:
-Keith Tkachuk scored his 15th goal of the season.
-Bill Guerin scored the 700th point of his career.
-Ryan Johnson ended his 5 game point drought.

Other notes:
-Bryce Salvador fought Dave Scatchard in a fight.
Revenir en haut Aller en bas
 
10 janvier
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 8 janvier
» 24 janvier
» 13 janvier
» 9 janvier
» 25 janvier

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSV :: Statistiques :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser